Candidates Tournament 1953
Candidates Tournament 1953 was a 15-player tournament, 29 Aug – 24 Oct 1953. Shared first: 15 players with 0. Last updated .
- Dates
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Alexander KotovUSSR | 0 | |||
| 1 | David BronsteinUSSR | 0 | |||
| 1 | Efim GellerUSSR | 0 | |||
| 1 | Gideon StåhlbergSweden | 0 | |||
| 1 | Isaac BoleslavskyUSSR | 0 | |||
| 1 | László SzabóHungary | 0 | |||
| 1 | Mark TaimanovUSSR | 0 | |||
| 1 | Max EuweNetherlands | 0 | |||
| 1 | Miguel NajdorfArgentina | 0 | |||
| 1 | Paul KeresUSSR | 0 | |||
| 1 | Samuel ReshevskyUSA | 0 | |||
| 1 | Svetozar GligorićYugoslavia | 0 | |||
| 1 | Tigran PetrosianUSSR | 0 | |||
| 1 | Vasily SmyslovUSSR | 0 | |||
| 1 | Yuri AverbakhUSSR | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasily Smyslov | ½ ½ | 1 1 | ½ 1 | ½ ½ | 1 1 | ½ ½ | ½ 0 | ½ ½ | ½ ½ | ½ ½ | ½ ½ | 1 ½ | 1 1 | 1 ½ | 18 | |
| 2 | David Bronstein | ½ ½ | 1 ½ | 1 1 | ½ ½ | ½ 0 | ½ ½ | ½ ½ | 1 ½ | ½ ½ | ½ ½ | 0 1 | 1 ½ | ½ ½ | ½ ½ | 16 | |
| 3 | Paul Keres | 0 0 | 0 ½ | ½ ½ | ½ 1 | ½ 1 | ½ ½ | ½ ½ | ½ ½ | 0 ½ | 1 1 | 1 ½ | ½ 1 | ½ ½ | 1 1 | 16 | |
| 4 | Samuel Reshevsky | ½ 0 | 0 0 | ½ ½ | ½ ½ | ½ ½ | ½ ½ | 1 0 | ½ ½ | ½ 1 | ½1 | 1½ | ½ 1 | 1 1 | 1 ½ | 16 | |
| 5 | Tigran Petrosian | ½ ½ | ½ ½ | ½ 0 | ½ ½ | ½ ½ | 0 ½ | ½ ½ | 0 0 | ½ ½ | ½ ½ | 1 1 | ½ 1 | 1 ½ | 1 1 | 15 | |
| 6 | Efim Geller | 0 0 | ½ 1 | ½ 0 | ½ ½ | ½ ½ | 1 1 | ½ 0 | 0 1 | ½ ½ | 0 1 | 1 ½ | ½ 1 | 0 1 | ½ ½ | 14½ | |
| 7 | Miguel Najdorf | ½ ½ | ½ ½ | ½ ½ | ½ ½ | 1 ½ | 0 0 | 1 ½ | 1 ½ | ½ 0 | ½ ½ | ½½ | ½ ½ | 0 ½ | 1 1 | 14½ | |
| 8 | Alexander Kotov | ½ 1 | ½ ½ | ½ ½ | 0 1 | ½ ½ | ½ 1 | 0 ½ | 1 0 | 1 ½ | 0 0 | 1 0 | 1 ½ | 0 ½ | 0 1 | 14 | |
| 9 | Mark Taimanov | ½ ½ | 0 ½ | ½ ½ | ½ ½ | 1 1 | 1 0 | 0 ½ | 0 1 | 1 0 | ½ ½ | ½ ½ | ½ 0 | 0 ½ | 1 1 | 14 | |
| 10 | Yuri Averbakh | ½ ½ | ½ ½ | 1 ½ | 0 ½ | ½ ½ | ½ ½ | 1 ½ | 0 ½ | 0 1 | ½ ½ | ½ ½ | 0 ½ | 1 1 | 0 0 | 13½ | |
| 11 | Isaac Boleslavsky | ½ ½ | ½ ½ | 0 0 | ½ 0 | ½ ½ | 1 0 | ½ ½ | 1 1 | ½ ½ | ½ ½ | ½ 0 | ½ ½ | ½ 1 | ½ ½ | 13½ | |
| 12 | László Szabó | ½ ½ | 1 0 | 0 ½ | 0 ½ | 0 0 | 0 ½ | ½ ½ | 0 1 | ½ ½ | ½ ½ | ½ 1 | 1 ½ | ½ ½ | 1 ½ | 13 | |
| 13 | Svetozar Gligorić | 0 ½ | 0 ½ | ½ 0 | ½ 0 | ½ 0 | ½ 0 | ½ ½ | 0 ½ | ½ 1 | 1 ½ | ½ ½ | 0 ½ | ½ 1 | 1 1 | 12½ | |
| 14 | Max Euwe | 0 0 | ½ ½ | ½ ½ | 0 0 | 0 ½ | 1 0 | 1 ½ | 1 ½ | 1 ½ | 0 0 | ½ 0 | ½ ½ | ½ 0 | 1 ½ | 11½ | |
| 15 | Gideon Ståhlberg | 0 ½ | ½ ½ | 0 0 | 0 ½ | 0 0 | ½ ½ | 0 0 | 1 0 | 0 0 | 1 1 | ½ ½ | 0 ½ | 0 0 | 0 ½ | 8 |
Each cell: the results against that opponent.