Women's Candidates Tournament 1952
Women's Candidates Tournament 1952 was a 16-player tournament, 1–30 Nov 1952. Shared first: 16 players with 0. Last updated .
- Dates
- November 1952
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Chantal Chaudé de SilansFrance | 0 | |||
| 1 | Edith Keller-HerrmannEast Germany | 0 | |||
| 1 | Eileen Betsy TranmerEngland | 0 | |||
| 1 | Elisabeth BykovaSoviet Union | 0 | |||
| 1 | Fenny HeemskerkNetherlands | 0 | |||
| 1 | Jozsa LangosHungary | 0 | |||
| 1 | Kira ZvorykinaSoviet Union | 0 | |||
| 1 | Mary BainUSA | 0 | |||
| 1 | María Berea de MonteroArgentina | 0 | |||
| 1 | Mona May KarffUSA | 0 | |||
| 1 | Nina Grushkova-BelskaCzechoslovakia | 0 | |||
| 1 | Olga IgnatievaSoviet Union | 0 | |||
| 1 | Olga RubtsovaSoviet Union | 0 | |||
| 1 | Rowena Mary BruceEngland | 0 | |||
| 1 | Salome ReischerAustria | 0 | |||
| 1 | Valentina BorisenkoSoviet Union | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Bykova | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | |
| 2 | Fenny Heemskerk | 1 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | |
| 3 | Olga Ignatieva | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10½ | |
| 4 | Valentina Borisenko | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 10 | |
| 5 | Edith Keller-Herrmann | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 6 | Kira Zvorykina | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 7 | Eileen Betsy Tranmer | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 9 | |
| 8 | Olga Rubtsova | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 8 | |
| 9 | Chantal Chaudé de Silans | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 8 | |
| 10 | Jozsa Langos | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | |
| 11 | Mona May Karff | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 12 | Rowena Mary Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 5 | |
| 13 | Nina Grushkova-Belska | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 4½ | |
| 14 | Mary Bain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 3½ | |
| 15 | María Berea de Montero | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 3 | |
| 16 | Salome Reischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1½ |
Each cell: the results against that opponent.