Women's Candidates Tournament 1961
Women's Candidates Tournament 1961 was a 17-player tournament, 1 Oct – 30 Nov 1961. Shared first: 17 players with 0. Last updated .
- Dates
- October 1961 – November 1961
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Alexandra NicolauRomania | 0 | |||
| 1 | Chantal Chaudé de SilansFrance | 0 | |||
| 1 | Elfriede RinderWest Germany | 0 | |||
| 1 | Elisabeta PolihroniadeRomania | 0 | |||
| 1 | Eva Ladanyike-KarakasHungary | 0 | |||
| 1 | Fenny HeemskerkNetherlands | 0 | |||
| 1 | Gisela Kahn GresserUSA | 0 | |||
| 1 | Henrijeta Konarkowska-SokolovPoland | 0 | |||
| 1 | Kira ZvorykinaSoviet Union | 0 | |||
| 1 | Larissa VolpertSoviet Union | 0 | |||
| 1 | Lisa LaneUSA | 0 | |||
| 1 | Milunka LazarevićYugoslavia | 0 | |||
| 1 | Nona GaprindashviliSoviet Union | 0 | |||
| 1 | Sandagdorj HandsurenMongolia | 0 | |||
| 1 | Tatiana ZatulovskayaSoviet Union | 0 | |||
| 1 | Valentina BorisenkoSoviet Union | 0 | |||
| 1 | Verica NedeljkovićYugoslavia | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nona Gaprindashvili | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 13 | |
| 2 | Valentina Borisenko | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 11 | |
| 3 | Kira Zvorykina | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 10 | |
| 4 | Verica Nedeljković | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9½ | |
| 5 | Milunka Lazarević | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 9½ | |
| 6 | Tatiana Zatulovskaya | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | |
| 7 | Alexandra Nicolau | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 9 | |
| 8 | Larissa Volpert | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 9 | |
| 9 | Eva Ladanyike-Karakas | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 9 | |
| 10 | Elisabeta Polihroniade | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 8 | |
| 11 | Henrijeta Konarkowska-Sokolov | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 7 | |
| 12 | Chantal Chaudé de Silans | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 6 | |
| 13 | Gisela Kahn Gresser | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 6 | |
| 14 | Lisa Lane | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 6 | |
| 15 | Fenny Heemskerk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 5½ | |
| 16 | Elfriede Rinder | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | |
| 17 | Sandagdorj Handsuren | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 2½ |
Each cell: the results against that opponent.