Women's Candidates Tournament 1967
Women's Candidates Tournament 1967 was an 18-player tournament, 1–31 Oct 1967. Shared first: 18 players with 0. Last updated .
- Dates
- October 1967
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Alexandra NicolauRomania | 0 | |||
| 1 | Alexsandra KislovaSoviet Union | 0 | |||
| 1 | Alla KushnirSoviet Union | 0 | |||
| 1 | Clara FriedmanIsrael | 0 | |||
| 1 | Eva AronsonUSA | 0 | |||
| 1 | Fenny HeemskerkNetherlands | 0 | |||
| 1 | Gisela Kahn GresserUSA | 0 | |||
| 1 | Henrijeta Konarkowska-SokolovYugoslavia | 0 | |||
| 1 | Margareta PerevoznicRomania | 0 | |||
| 1 | Marion McGrathAustralia | 0 | |||
| 1 | Milunka LazarevićYugoslavia | 0 | |||
| 1 | Nana AlexandriaSoviet Union | 0 | |||
| 1 | Tatiana ZatulovskayaSoviet Union | 0 | |||
| 1 | Tereza ŠtadlerYugoslavia | 0 | |||
| 1 | Valentina KozlovskayaSoviet Union | 0 | |||
| 1 | Venka AsenovaBulgaria | 0 | |||
| 1 | Verica NedeljkovićYugoslavia | 0 | |||
| 1 | Waltraud NowarraEast Germany | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alla Kushnir | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 13½ | |
| 2 | Valentina Kozlovskaya | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 12½ | |
| 3 | Tatiana Zatulovskaya | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | |
| 4 | Tereza Štadler | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 12 | |
| 5 | Alexsandra Kislova | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 11 | |
| 6 | Verica Nedeljković | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 10½ | |
| 7 | Alexandra Nicolau | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 10 | |
| 8 | Nana Alexandria | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 10 | |
| 9 | Milunka Lazarević | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 10 | Waltraud Nowarra | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8 | |
| 11 | Margareta Perevoznic | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 12 | Henrijeta Konarkowska-Sokolov | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 7 | |
| 13 | Fenny Heemskerk | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 6½ | |
| 14 | Gisela Kahn Gresser | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 5½ | |
| 15 | Venka Asenova | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 5½ | |
| 16 | Marion McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 4½ | |
| 17 | Clara Friedman | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 4 | |
| 18 | Eva Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 3 |
Each cell: the results against that opponent.