Women's Candidates Tournament 1986
Women's Candidates Tournament 1986 was an 8-player tournament, 1–28 Feb 1986. Shared first: 8 players with 0. Last updated .
- Dates
- February 1986
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Agnieszka BrustmanPoland | 0 | |||
| 1 | Elena Donaldson-AkhmilovskayaElena Akhmilovskaya]]''' | 0 | |||
| 1 | Irina LevitinaSoviet Union | 0 | |||
| 1 | Lidia SemenovaSoviet Union | 0 | |||
| 1 | Marta Litinskaya-ShulSoviet Union | 0 | |||
| 1 | Nana AlexandriaSoviet Union | 0 | |||
| 1 | Pia CramlingSweden | 0 | |||
| 1 | Wu MingqianChina | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena Donaldson-Akhmilovskaya | ½ | ½ | 1½ | 1½ | 1½ | 2 | 2 | 9½ | |
| 2 | Nana Alexandria | 1½ | 1 | 1 | 1 | 1½ | 1 | 2 | 9 | |
| 3 | Marta Litinskaya-Shul | 1½ | 1 | 1 | 1 | 1 | ½ | 2 | 8 | |
| 4 | Pia Cramling | ½ | 1 | 1 | 2 | ½ | 1½ | ½ | 7 | |
| 5 | Lidia Semenova | ½ | 1 | 1 | 0 | 1½ | 1½ | 1½ | 7 | |
| 6 | Agnieszka Brustman | ½ | ½ | 1 | 1½ | ½ | 1 | 1½ | 6½ | |
| 7 | Irina Levitina | 0 | 1 | 1½ | ½ | ½ | 1 | 1½ | 6 | |
| 8 | Wu Mingqian | 0 | 0 | 0 | 1½ | ½ | ½ | ½ | 3 |
Each cell: the results against that opponent.