Women's Candidates Tournament 1997
Women's Candidates Tournament 1997 was a 10-player tournament, 1–31 Dec 1997. Shared first: 10 players with 0. Last updated .
- Dates
- December 1997
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Maia ChiburdanidzeGeorgia | 2525 | 0 | ||
| 1 | Nana IoselianiGeorgia | 2520 | 0 | ||
| 1 | Pia CramlingSweden | 2520 | 0 | ||
| 1 | Xie JunChina | 2495 | 0 | ||
| 1 | Alisa MarićSerbia and Montenegro | 2460 | 0 | ||
| 1 | Alisa GalliamovaRussia | 2445 | 0 | ||
| 1 | Ketevan Arakhamia-GrantGeorgia | 2430 | 0 | ||
| 1 | Ketino Kachiani-GersinskaGermany | 2415 | 0 | ||
| 1 | Peng ZhaoqinChina | 2400 | 0 | ||
| 1 | Nino GurieliGeorgia | 2370 | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa Galliamova | ½ | 1 | 1½ | 2 | 1½ | 1½ | 1½ | 2 | 2 | 13½ | |
| 2 | Xie Jun | 1½ | 1½ | ½ | ½ | 1½ | 2 | 1 | 2 | 2 | 12½ | |
| 3 | Nana Ioseliani | 1 | ½ | 1 | 1½ | 1½ | ½ | 1 | 2 | 2 | 11 | |
| 4 | Maia Chiburdanidze | ½ | 1½ | 1 | 1 | 1½ | ½ | 1 | 2 | 2 | 11 | |
| 5 | Peng Zhaoqin | 0 | 1½ | ½ | 1 | ½ | 1½ | 1 | 1½ | 1½ | 9 | |
| 6 | Alisa Marić | ½ | ½ | ½ | ½ | 1½ | 1 | 1½ | 1½ | 1½ | 9 | |
| 7 | Ketevan Arakhamia-Grant | ½ | 0 | 1½ | 1½ | ½ | 1 | 0 | 2 | 2 | 9 | |
| 8 | Pia Cramling | ½ | 1 | 1 | 1 | 1 | ½ | 2 | 0 | 1½ | 8½ | |
| 9 | Nino Gurieli | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 2 | 2 | 5 | |
| 10 | Ketino Kachiani-Gersinska | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1½ |
Each cell: the results against that opponent.