Women's World Chess Championship 1939
Women's World Chess Championship 1939 was a 20-player tournament, 1 Jan – 31 Dec 1939. Shared first: 20 players with 0. Last updated .
- Dates
- 1939
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | 23x15px Sonja Graf (stateless) | 0 | |||
| 1 | Anabelle LougheedCanada | 0 | |||
| 1 | Berna CarrascoChile | 0 | |||
| 1 | Blažena JanečkováProtectorate of Bohemia and Moravia | 0 | |||
| 1 | Catharina RoodzantNetherlands | 0 | |||
| 1 | Dora Trepat de NavarroArgentina | 0 | |||
| 1 | Elena LukauskienėLithuania | 0 | |||
| 1 | Elfriede RinderGermany | 0 | |||
| 1 | Ingeborg AnderssonSweden | 0 | |||
| 1 | Ingrid LarsenDenmark | 0 | |||
| 1 | Marianne StoffelsBelgium | 0 | |||
| 1 | María A. de VigilUruguay | 0 | |||
| 1 | María Berea de MonteroArgentina | 0 | |||
| 1 | María Teresa MoraCuba | 0 | |||
| 1 | Milda LauberteLatvia | 0 | |||
| 1 | Mona May KarffUnited States | 0 | |||
| 1 | Paulette SchwartzmannFrance | 0 | |||
| 1 | Ruth Bloch NakkerudNorway | 0 | |||
| 1 | Salome ReischerBritish Mandate for Palestine | 0 | |||
| 1 | Vera MenchikUnited Kingdom | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera Menchik | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |
| 2 | 23x15px Sonja Graf (stateless) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |
| 3 | Berna Carrasco | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | |
| 4 | Elfriede Rinder | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 15 | |
| 5 | Mona May Karff | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 14 | |
| 6 | Milda Lauberte | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 12 | |
| 7 | María Teresa Mora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |
| 8 | Catharina Roodzant | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |
| 9 | Paulette Schwartzmann | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 9 | |
| 10 | Blažena Janečková | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 9 | |
| 11 | Ingrid Larsen | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8½ | |
| 12 | Dora Trepat de Navarro | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8 | |
| 13 | Ingeborg Andersson | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | |
| 14 | Salome Reischer | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 15 | María Berea de Montero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 7 | |
| 16 | Marianne Stoffels | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 7 | |
| 17 | María A. de Vigil | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 6 | |
| 18 | Elena Lukauskienė | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 3½ | |
| 19 | Ruth Bloch Nakkerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 3 | |
| 20 | Anabelle Lougheed | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 2 |
Each cell: the results against that opponent.