Women's World Chess Championship 1949–50
Women's World Chess Championship 1949–50 was a 16-player tournament, 20 Dec 1949 – 16 Jan 1950. Shared first: 16 players with 0. Last updated .
- Dates
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Chantal Chaudé de SilansFrance | 0 | |||
| 1 | Clarice BeniniItaly | 0 | |||
| 1 | Edith Keller-HerrmannEast Germany | 0 | |||
| 1 | Eileen Betsy TranmerEngland | 0 | |||
| 1 | Elisaveta BykovaSoviet Union | 0 | |||
| 1 | Fenny HeemskerkNetherlands | 0 | |||
| 1 | Gisela Kahn GresserUSA | 0 | |||
| 1 | Ingrid LarsenDenmark | 0 | |||
| 1 | Jozsa LangosHungary | 0 | |||
| 1 | Lyudmila RudenkoSoviet Union | 0 | |||
| 1 | María Teresa MoraCuba | 0 | |||
| 1 | Mona May KarffUSA | 0 | |||
| 1 | Nina Grushkova-BelskaCzechoslovakia | 0 | |||
| 1 | Olga RubtsovaSoviet Union | 0 | |||
| 1 | Róża HermanPoland | 0 | |||
| 1 | Valentina BorisenkoSoviet Union | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyudmila Rudenko | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 11½ | |
| 2 | Olga Rubtsova | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 10½ | |
| 3 | Elisaveta Bykova | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 10 | |
| 4 | Valentina Borisenko | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 5 | Edith Keller-Herrmann | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 9½ | |
| 6 | Eileen Betsy Tranmer | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9½ | |
| 7 | Chantal Chaudé de Silans | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | |
| 8 | Fenny Heemskerk | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 8 | |
| 9 | Clarice Benini | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 7 | |
| 10 | Jozsa Langos | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 6 | |
| 11 | María Teresa Mora | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 6 | |
| 12 | Gisela Kahn Gresser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 13 | Nina Grushkova-Belska | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 5 | |
| 14 | Mona May Karff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 5 | |
| 15 | Ingrid Larsen | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4½ | |
| 16 | Róża Herman | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 3 |
Each cell: the results against that opponent.