WGMRogule, Laura
- Federation
- LAT
- Rating (latest event)
- 2256
- FIDE ID
- 11601876
- Games here
- 12 (+2 =3 −7)
Tournaments 2
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026WomenLatvia | 628 | 3½/9 | 2137 | −25 |
| VII Coop Saaremaa Chess Festival Rapid Tournament | 30 | 0/3 | 1717 | −11 |
Games 12
- vs IMSalimova, Nurgyul243946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 110
- vs IMWagner, Dinara239946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 10½
- vs WGMGong, Qianyun218246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 91
- vs WGMKanyamarala, Trisha228946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 70
- vs IMMkrtchian, Lilit235346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 60
- vs WFMTan, Li Ting206746th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 4½
- vs IMKiolbasa, Oliwia238646th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 30
- vs WFMSovetbekova, Nurai202946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 2½
- vs WCMRodriguez Guevara, Celia M.181146th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 11
- vs GMKozak, Adam2525VII Coop Saaremaa Chess Festival Rapid Tournament · Round 80
- vs GMNagy, Gabor2429VII Coop Saaremaa Chess Festival Rapid Tournament · Round 50
- vs GMShirov, Alexei2597VII Coop Saaremaa Chess Festival Rapid Tournament · Round 20