WIMFernandez, Maria Florencia
- Federation
- ARG
- Rating (latest event)
- 2182
- FIDE ID
- 116459
- Games here
- 21 (+7 =4 −10)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidDuobeniajan Costa Calida Esj | 288 | 2½/9 | 1866 | −70 |
| Brazil Chess Series - Floripa 2026Super Blitz | 45 | ½/3 | 2204 | +2 |
| III ITT Festival Internacional Ciudad de Temuco 2026 | 24 | 6/9 | 2019 | −26 |
Games 21
- vs Pleshkov, Mikhail1856FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 12½
- vs Gonzalvez Tamarit, Ruben2065FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 111
- vs Agarwal, Amartya Shiv1640FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 9½
- vs CMZhou, Yuxu1745FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 80
- vs WGMLi, Xueyi2166FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 7½
- vs Calica, Io Aristotle Nikolai1942FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 50
- vs WCMYang, Yijing2019FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 30
- vs IMLi, Wenxiang2174FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 20
- vs GMDuda, Jan-Krzysztof2685FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 10
- vs GMMekhitarian, Krikor Sevag2574Brazil Chess Series - Floripa 2026 · Super Blitz · Round 11½
- vs IMGemy, Jose Daniel2392Brazil Chess Series - Floripa 2026 · Super Blitz · Round 60
- vs GMDiamant, Andre2466Brazil Chess Series - Floripa 2026 · Super Blitz · Round 30
- vs GMVasquez Schroeder, Rodrigo2446III ITT Festival Internacional Ciudad de Temuco 2026 · Round 90
- vs Freire Catalan, Sebastian Luis1829III ITT Festival Internacional Ciudad de Temuco 2026 · Round 81
- vs Huichicoy Gonzalez, Pablo1863III ITT Festival Internacional Ciudad de Temuco 2026 · Round 71
- vs Diaz Sepulveda, Jorge1728III ITT Festival Internacional Ciudad de Temuco 2026 · Round 61
- vs Cepeda Silva, Ignacio1829III ITT Festival Internacional Ciudad de Temuco 2026 · Round 51
- vs Candia Gomez, Matias Vicente1913III ITT Festival Internacional Ciudad de Temuco 2026 · Round 40
- vs Passmore Bowman, Tobias1863III ITT Festival Internacional Ciudad de Temuco 2026 · Round 31
- vs Munoz Vivero, Jordan1734III ITT Festival Internacional Ciudad de Temuco 2026 · Round 21
- vs Bustos Perez, Luis1842III ITT Festival Internacional Ciudad de Temuco 2026 · Round 10