GMLe, Quang Liem
- Federation
- VIE
- Rating (latest event)
- 2732
- FIDE ID
- 12401137
- Games here
- 133 (+56 =38 −39)
World #15 ClassicalWorld #56 RapidWorld #34 BlitzFIDE top lists, Nov 2026
Tournaments 19
Games latest 50 of 133
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 11
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 10
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 10
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Play-in · Upper | Round 1½
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Play-in · Upper | Round 10
- vs GMErdogmus, Yagiz Kaan271359th Biel International Chess Festival 2026 · Triathlon | Masters Final · Round 3½
- vs GMSuleymanli, Aydin265759th Biel International Chess Festival 2026 · Triathlon | Masters Final · Round 2½
- vs GMAronian, Levon272459th Biel International Chess Festival 2026 · Triathlon | Masters Final · Round 1½
- vs GMSuleymanli, Aydin255959th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 10½
- vs GMMartinez Alcantara, Jose Eduardo264159th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 91
- vs GMBluebaum, Matthias263459th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 8½
- vs GMAronian, Levon270059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 70
- vs GMErdogmus, Yagiz Kaan254659th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 6½
- vs GMMartinez Alcantara, Jose Eduardo264159th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 51
- vs GMSuleymanli, Aydin255959th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 40
- vs GMBluebaum, Matthias263459th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 3½
- vs GMAronian, Levon270059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 20
- vs GMErdogmus, Yagiz Kaan254659th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 1½
- vs GMSuleymanli, Aydin265759th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 50
- vs GMAronian, Levon272459th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 4½
- vs GMErdogmus, Yagiz Kaan271359th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 3½
- vs GMBluebaum, Matthias269459th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 21
- vs GMMartinez Alcantara, Jose Eduardo265059th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 11
- vs GMSuleymanli, Aydin256159th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 50
- vs GMAronian, Levon273559th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 40
- vs GMErdogmus, Yagiz Kaan249359th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 31
- vs GMBluebaum, Matthias258759th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 21
- vs GMMartinez Alcantara, Jose Eduardo262059th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 10
- vs IMMateria, Marco249159th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 71
- vs IMYip, Carissa233359th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 60
- vs GMSuleymanli, Aydin256159th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 51
- vs GMMartinez Alcantara, Jose Eduardo262059th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 41
- vs GMBluebaum, Matthias258759th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 30
- vs GMAronian, Levon273559th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 20
- vs GMErdogmus, Yagiz Kaan249359th Biel International Chess Festival 2026 · ACCENTUS Chess960 Masters · Round 10
- vs GMCaruana, Fabiano2781FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks½
- vs GMCaruana, Fabiano2781FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks0
- vs GMSo, Wesley2776FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 2½
- vs GMCaruana, Fabiano2781FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 11
- vs GMWei, Yi2698FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Tiebreaks0
- vs GMWei, Yi2698FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 20
- vs GMWei, Yi2698FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 11
- vs GMHakobyan, Aram2593FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 21
- vs GMHakobyan, Aram2593FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 1½
- vs GMGiri, Anish2689FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 12½
- vs GMYu, Yangyi2660FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 11½
- vs GMGrischuk, Alexander2682FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 100
- vs GMMartinez Alcantara, Jose Eduardo2636FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 91
- vs GMSarana, Alexey2660FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 80
- vs GMLe, Tuan Minh2505FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 71
The latest 50 games are listed here; every game is on its tournament's page.