WGMHakimifard, Ghazal
- Federation
- SUI
- Rating (latest event)
- 2243
- FIDE ID
- 12506540
- Games here
- 44 (+22 =12 −10)
Tournaments 6
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026WomenSwitzerland | 107 | 6½/9 | 2249 | +9 |
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 37 | 7½/13 | 2089 | −13 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 123 | 0/1 | ||
| 59th Biel International Chess Festival 2026Open | Rapid Fischer Random (960) | 6 | 5½/7 | ||
| Swiss National League A 2026 (SMM NLA)SG Luzern | 58 | 3½/7 | 2212 | −5 |
| European Team Chess Championship 2025WomenSwitzerland | 48 | 5/7 | 2341 | +26 |
Games 44
- vs Seitz, Patrick2251Swiss National League A 2026 (SMM NLA) · Round 91
- vs FMIwanesko, Alexandre2128Swiss National League A 2026 (SMM NLA) · Round 8½
- vs FMContreras Huaman, Fiorella216846th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 11½
- vs WFMDeak-Sala, Emilia210546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 10½
- vs WIMFisabilillah, Ummi212646th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 8½
- vs IMAbrahamyan, Tatev234746th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 70
- vs WFMRubinshtein, Kamilla210846th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 61
- vs WIMDuson, Robin217346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 51
- vs WFMBlokhin, Sofia204646th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 31
- vs WCMAlaa, Dema201046th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 21
- vs Kaewwattha, Natrada167246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 11
- vs IMGerber, Richard2205Swiss National League A 2026 (SMM NLA) · Round 60
- vs Dai, Wenzhi194359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs Havolli, Daut195059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Muncan, Vasa190859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs Schweizer, Samuel200659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs CMVihaan Dumir196559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 90
- vs Osmani, Xhevdet195959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs Clausen, Martin195659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 7½
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs IMHaimovich, Tal234759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs Wilhelm, Serge192359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs GMArjun Kalyan245159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 30
- vs Baury, Noe188659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Filimonov, Arsenii173559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Ziegler, Andrin173059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 10
- vs FMWyss, Jonas220459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 71
- vs FMFogo Esquivel, Levi Kalani Alexander208859th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 61
- vs Tkhoruk, Roman207659th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 5½
- vs Berrada, Abel188959th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 41
- vs IMGloeckler, Christian233259th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 30
- vs Ragios, Konstantinos194459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 21
- vs Birchmeier, Martin179459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 11
- vs Schmidbauer, Frank2022Swiss National League A 2026 (SMM NLA) · Round 5½
- vs IMBallmann, Martin2330Swiss National League A 2026 (SMM NLA) · Round 3½
- vs IMMutschnik, Illya2360Swiss National League A 2026 (SMM NLA) · Round 2½
- vs Lou, Vincent2191Swiss National League A 2026 (SMM NLA) · Round 1½
- vs WFMKoridze, Lile2104European Team Chess Championship 2025 · Women · Round 91
- vs WFMDeak-Sala, Emilia2170European Team Chess Championship 2025 · Women · Round 8½
- vs WFMTirpan, Ceren2195European Team Chess Championship 2025 · Women · Round 71
- vs WIMGaboyan, Susanna2165European Team Chess Championship 2025 · Women · Round 51
- vs WGMSandu, Mihaela2203European Team Chess Championship 2025 · Women · Round 4½
- vs WGMToncheva, Nadya2332European Team Chess Championship 2025 · Women · Round 30
- vs WFMSevcikova, Lucia2116European Team Chess Championship 2025 · Women · Round 21