GMMaghsoodloo, Parham
- Federation
- IRI
- Rating (latest event)
- 2705
- FIDE ID
- 12539929
- Games here
- 218 (+100 =59 −59)
World #29 ClassicalWorld #19 RapidWorld #53 BlitzFIDE top lists, Nov 2026
Tournaments 24
Games latest 50 of 218
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 30
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 31
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Round 30
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Play-in · Lower | Round 2½
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Play-in · Lower | Round 21
- vs GMAravindh, Chithambaram VR.2677Esports World Cup 2026 · Play-in · Lower | Round 11
- vs GMAravindh, Chithambaram VR.2677Esports World Cup 2026 · Play-in · Lower | Round 1½
- vs GMArtemiev, Vladislav2653Esports World Cup 2026 · Play-in · Upper | Round 1½
- vs GMArtemiev, Vladislav2653Esports World Cup 2026 · Play-in · Upper | Round 1½
- vs GMArtemiev, Vladislav2653Esports World Cup 2026 · Play-in · Upper | Round 10
- vs GMWei, Yi2752Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals½
- vs GMWei, Yi2752Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals1
- vs GMWei, Yi2752Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals½
- vs GMWei, Yi2752Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals1
- vs GMTang, Andrew2551Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals1
- vs GMTang, Andrew2551Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals0
- vs GMTang, Andrew2551Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals1
- vs GMLagarde, Maxime2604Esports World Cup 2026 · Last Chance Qualifier B · Round 7½
- vs GMVan Wely, Loek2643Esports World Cup 2026 · Last Chance Qualifier B · Round 61
- vs GMMoroni, Luca Jr2556Esports World Cup 2026 · Last Chance Qualifier B · Round 51
- vs GMDubov, Daniil2652Esports World Cup 2026 · Last Chance Qualifier B · Round 4½
- vs GMHansen, Eric2609Esports World Cup 2026 · Last Chance Qualifier B · Round 31
- vs GMLodici, Lorenzo2583Esports World Cup 2026 · Last Chance Qualifier B · Round 21
- vs CMFirouzja, Mohammadreza2203Esports World Cup 2026 · Last Chance Qualifier B · Round 11
- vs IMCieslak, Patryk2498DOLE Open Aix-en-Provence 2026 · Round 9½
- vs GMIniyan, Pa2581DOLE Open Aix-en-Provence 2026 · Round 6½
- vs IMIlinca, Felix-Antonio2495DOLE Open Aix-en-Provence 2026 · Round 51
- vs GMKlimkowski, Jan2508DOLE Open Aix-en-Provence 2026 · Round 4½
- vs FMPanesar Vedant2439DOLE Open Aix-en-Provence 2026 · Round 21
- vs FMKazarian, Anna-Maja2310DOLE Open Aix-en-Provence 2026 · Round 11
- vs GMSuleymanli, Aydin2665Championnat de France des Clubs 2026 · Poule Haute · Round 4½
- vs GMFressinet, Laurent2610Championnat de France des Clubs 2026 · Poule Haute · Round 3½
- vs GMBrunello, Sabino2522Championnat de France des Clubs 2026 · Poule Haute · Round 2½
- vs GMMendonca, Leon Luke2605Championnat de France des Clubs 2026 · Poule Haute · Round 1½
- vs GMKorobov, Anton2608Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 70
- vs GMSvane, Frederik2657Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 61
- vs GMPrusikin, Michael2492Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 51
- vs IMBrunner, Nicolas2409Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 4½
- vs GMDemuth, Adrien2523Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 31
- vs GMKarthikeyan, Murali2661Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 2½
- vs GMFernandez, Daniel Howard2539Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 11
- vs GMNasuta, Grzegorz2421Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 131
- vs GMGlek, Igor2375Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 120
- vs GMMalek, Jan2404Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 111
- vs GMKorobov, Anton2643Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 101
- vs GMMartinez Alcantara, Jose Eduardo2663Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 90
- vs GMErdos, Viktor2577Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 80
- vs GMIvanisevic, Ivan2518Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 7½
- vs GMIturrizaga Bonelli, Eduardo2632Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 60
- vs IMPulpan, Jakub2556Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 51
The latest 50 games are listed here; every game is on its tournament's page.