IMBaenziger, Fabian
- Federation
- SUI
- Rating (latest event)
- 2426
- FIDE ID
- 1330110
- Games here
- 43 (+13 =23 −7)
Tournaments 6
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026OpenSwitzerland | 130 | 6½/9 | 2513 | +13 |
| Sparkassen Chess Trophy 2026Open A | 37 | 1/3 | 2312 | −5 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 17 | 6/10 | 2368 | −6 |
| Swiss National League A 2026 (SMM NLA)SG Luzern | 18 | 5/9 | 2484 | +6 |
| 53rd Rilton Cup | 28 | 3/5 | 2381 | −4 |
| European Team Chess Championship 2025OpenSwitzerland | 139 | 3/7 | 2537 | +6 |
Games 43
- vs FMKnoedler, Dieter, Dr.2273Swiss National League A 2026 (SMM NLA) · Round 9½
- vs GMFontaine, Robert2527Swiss National League A 2026 (SMM NLA) · Round 8½
- vs IMRodi, Luis Ernesto222446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 111
- vs IMMarjanovic, Dejan239046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 101
- vs GMIvic, Velimir260146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 9½
- vs IMAbdurakhmonov, Mukhammadali239046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 8½
- vs FMLim, Zhuo Ren230946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 71
- vs FMAbdulla, Murad232346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 5½
- vs IMMihajlov, Sebastian237246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 4½
- vs GMMamedov, Rauf263146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 3½
- vs Mutabazi Hugues188646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 11
- vs GMRagger, Markus2579Swiss National League A 2026 (SMM NLA) · Round 7½
- vs GMSokolov, Andrei2450Swiss National League A 2026 (SMM NLA) · Round 6½
- vs IMAmilal Munkhdalai2481Sparkassen Chess Trophy 2026 · Open A · Round 80
- vs GMRaja Rithvik R2530Sparkassen Chess Trophy 2026 · Open A · Round 7½
- vs FMMoeller, Maurin2301Sparkassen Chess Trophy 2026 · Open A · Round 2½
- vs GMAlexakis, Dimitris252559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs CMHarish, Neeraj220159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs IMAronyak Ghosh254959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs WGMShukhman, Anna244359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 7½
- vs WGMBalabayeva, Xeniya230259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs Dai, Wenzhi212659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 51
- vs IMCao, Qingfeng236559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs WGMGeorgescu, Lena225359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs Kudryavtsev, Eugene214659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs WFMStefan, Iulia-Cristiana205359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs IMHochstrasser, Michael2311Swiss National League A 2026 (SMM NLA) · Round 51
- vs FMBondar, Yevgen2231Swiss National League A 2026 (SMM NLA) · Round 41
- vs GMGeorgiadis, Nico2520Swiss National League A 2026 (SMM NLA) · Round 30
- vs GMPeng, Li Min2536Swiss National League A 2026 (SMM NLA) · Round 2½
- vs GMBogner, Sebastian2546Swiss National League A 2026 (SMM NLA) · Round 1½
- vs FMDelgerdalai, Bayarjavkhlan237353rd Rilton Cup · Round 9½
- vs IMRaczek, Krzysztof249853rd Rilton Cup · Round 80
- vs GMMiezis, Normunds239053rd Rilton Cup · Round 71
- vs FMYang, Zilong234953rd Rilton Cup · Round 6½
- vs FMKienboeck, Benjamin230653rd Rilton Cup · Round 51
- vs IMTrost, Edvin2457European Team Chess Championship 2025 · Open · Round 80
- vs GMGazik, Viktor2556European Team Chess Championship 2025 · Open · Round 7½
- vs GMPetkov, Momchil2509European Team Chess Championship 2025 · Open · Round 6½
- vs GMBrunello, Sabino2493European Team Chess Championship 2025 · Open · Round 51
- vs IMSammalvuo, Tapani2376European Team Chess Championship 2025 · Open · Round 3½
- vs GMBluebaum, Matthias2687European Team Chess Championship 2025 · Open · Round 20
- vs GMYuffa, Daniil2621European Team Chess Championship 2025 · Open · Round 1½