WGMGeorgescu, Lena
- Federation
- SUI
- Rating (latest event)
- 2253
- FIDE ID
- 1331973
- Games here
- 28 (+12 =12 −4)
Tournaments 5
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 23 | 6/10 | 2341 | +23 |
| 59th Biel International Chess Festival 2026Open | Rapid Fischer Random (960) | 8 | 5/7 | ||
| Swiss National League A 2026 (SMM NLA)SG Winterthur | 34 | 4½/7 | 2422 | +35 |
| 53rd Rilton Cup | 85 | 0/1 | 1751 | −3 |
| European Chess Club Cup 2025SG Winterthur | 129 | 2½/3 | 2666 | +30 |
Games 28
- vs IMBrunner, Nicolas2400Swiss National League A 2026 (SMM NLA) · Round 91
- vs GMRiff, Jean-Noel2419Swiss National League A 2026 (SMM NLA) · Round 8½
- vs IMHaimovich, Tal231059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs GMGanguly, Surya Shekhar257859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 9½
- vs CMLing, Chenxuan216659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 8½
- vs Ragavan, Samarth Rajesh210659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 7½
- vs Tkhoruk, Roman196759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs FMFogo Esquivel, Levi Kalani Alexander212559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs IMGloeckler, Christian250659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs IMBaenziger, Fabian243559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs GMSasikiran, Krishnan254659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Magnussen, Petur Gardar195759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs Musaelyan, Arshavir195459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 71
- vs Chobaut, Nicolas196359th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 61
- vs GMSasikiran, Krishnan252059th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 50
- vs Alrefae, Ahmad179759th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 41
- vs GMTregubov, Pavel V.248259th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 30
- vs CMHashem, Khaled192659th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 21
- vs Bachmann, Daniel178659th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 11
- vs Gemelli,Romain2248Swiss National League A 2026 (SMM NLA) · Round 5½
- vs FMSigfusson, Sigurdur2305Swiss National League A 2026 (SMM NLA) · Round 41
- vs FMKienboeck, Benjamin2285Swiss National League A 2026 (SMM NLA) · Round 3½
- vs Seitz, Patrick2242Swiss National League A 2026 (SMM NLA) · Round 2½
- vs IMJoie, Sebastien2346Swiss National League A 2026 (SMM NLA) · Round 1½
- vs GMDai, Changren255153rd Rilton Cup · Round 10
- vs IMHeimisson, Hilmir Freyr2291European Chess Club Cup 2025 · Round 71
- vs GMKobo, Ori2480European Chess Club Cup 2025 · Round 5½
- vs IMBarkhagen, Jonas2408European Chess Club Cup 2025 · Round 31