FMRappazzo, Johannes
- Federation
- SUI
- Rating (latest event)
- 2032
- FIDE ID
- 1340069
- Games here
- 30 (+16 =5 −8)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 8 | 9½/12 | 2446 | +118 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 57 | 4½/10 | 2076 | −49 |
| Swiss National League A 2026 (SMM NLA)SG Winterthur | 64 | 3/4 | 2435 | +23 |
| European Chess Club Cup 2025SG Winterthur | 171 | 1½/3 | 2375 | +14 |
Games 30
- vs GMCvitan, Ognjen2392Swiss National League A 2026 (SMM NLA) · Round 9½
- vs FMColmenares, Aurelio2310Swiss National League A 2026 (SMM NLA) · Round 8½
- vs Aryan Goyal202959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs CMKunz, Andre211659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 90
- vs WFMStefan, Iulia-Cristiana205359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs Kwiatkowski, Jakub210759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs WGMShukhman, Anna239259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs IMElmi, Saad Abobaker240959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs FMTureshbayev, Anuar232859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs IMSavitha Shri B216159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs IMGloeckler, Christian251359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs CMFernandes Barbosa Dos Santos, Gabriel216759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs IMGluckman, David224059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs FMKukushkin, Ivan226559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs FMKolly, Jacques220359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs Vedant Nayudu173259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs FMFogo Esquivel, Levi Kalani Alexander221959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 3–
- vs GMGhosh, Diptayan253059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 2½
- vs Fedal, Salem165659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Scherler, Julius194159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs Malli, Suvirr212059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs Dai, Wenzhi212659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs Monteverde, Jonathan209859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs GMGhosh, Diptayan255459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 20
- vs FMCelis, Joel198159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs FMWyss, Jonas2256Swiss National League A 2026 (SMM NLA) · Round 41
- vs Palairet, Alexander2012Swiss National League A 2026 (SMM NLA) · Round 11
- vs Johannsson, Birkir Isak2258European Chess Club Cup 2025 · Round 71
- vs GMPostny, Evgeny2529European Chess Club Cup 2025 · Round 50
- vs FMKenneskog, Theodor2338European Chess Club Cup 2025 · Round 3½