GMLazavik, Denis
- Federation
- BLR
- Rating (latest event)
- 2636
- FIDE ID
- 13515110
- Games here
- 178 (+68 =70 −40)
World #85 ClassicalWorld #62 RapidWorld #51 BlitzFIDE top lists, Nov 2026
Tournaments 13
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| KazChess Masters Almaty 2026 | 1 | 5/7 | 2719 | +8 |
| 46th FIDE Chess Olympiad Samarkand 2026OpenBelarus | 32 | 7½/10 | 2734 | +15 |
| Esports World Cup 2026Playoffs | 3 | 8½/18 | ||
| Esports World Cup 2026Group Stage | B | 2 | 4/7 | ||
| FIDE World Team Rapid & Blitz Chess Championships 2026Blitz | KnockoutsEndgame.AI | 27 | 4½/9 | 2660 | +1 |
| FIDE World Team Rapid & Blitz Chess Championships 2026Blitz | Pool BEndgame.AI | 16 | 7½/11 | 2525 | −10 |
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidEndgame.AI | 4 | 10½/12 | 2750 | +21 |
| 2026 Chess.com OpenPlayoffs | Losers | 14 | – | ||
| 2026 Chess.com OpenPlayoffs | Winners | 15 | – | 2812 | |
| Chess.com Speed Chess Championship 2025Finals | 2 | 13½/26 | ||
| Chess.com Speed Chess Championship 2025Semifinals | 4 | 9/26 | ||
| FIDE World Rapid & Blitz Championships 2025 | 8 | 13/19 | 2701 | +24 |
| FIDE World Rapid & Blitz Championships 2025 | 17 | 8½/13 | 2720 | +27 |
Games latest 50 of 178
- vs IMNurman, Alua2460KazChess Masters Almaty 2026 · Round 71
- vs GMMakhnev, Denis2581KazChess Masters Almaty 2026 · Round 6½
- vs GMMamedov, Edgar2474KazChess Masters Almaty 2026 · Round 5½
- vs GMVokhidov, Shamsiddin2649KazChess Masters Almaty 2026 · Round 41
- vs IMSmirnov, Mark2451KazChess Masters Almaty 2026 · Round 3½
- vs GMDubov, Daniil2654KazChess Masters Almaty 2026 · Round 2½
- vs GMMuradli, Mahammad2662KazChess Masters Almaty 2026 · Round 11
- vs IMMohammad Fahad, Rahman243146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 111
- vs GMVitiugov, Nikita266646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 101
- vs IMIlkhomi, Jaloliddin239146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 9½
- vs GMKovalenko, Igor264246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 8½
- vs GMDeac, Bogdan-Daniel264446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 7½
- vs GMDuda, Jan-Krzysztof274346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 61
- vs IMLiyanage, Ranindu Dilshan246946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 5½
- vs IMArab, Adlane245346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 41
- vs GMAnton Guijarro, David263246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 3½
- vs IMSanchez Alvarez, Roberto Carlos234446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 21
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final0
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final½
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final½
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final0
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final0
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final½
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final½
- vs GMCarlsen, Magnus2823Esports World Cup 2026 · Playoffs · Grand Final0
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Playoffs · Semifinals | Match 1½
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Playoffs · Semifinals | Match 1½
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Playoffs · Semifinals | Match 11
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Playoffs · Semifinals | Match 1½
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Playoffs · Semifinals | Match 11
- vs GMAbdusattorov, Nodirbek2762Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMAbdusattorov, Nodirbek2762Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMAbdusattorov, Nodirbek2762Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMAbdusattorov, Nodirbek2762Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMAbdusattorov, Nodirbek2762Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 21
- vs GMNepomniachtchi, Ian2719Esports World Cup 2026 · Group Stage | B · Lower | Round 2½
- vs GMNepomniachtchi, Ian2719Esports World Cup 2026 · Group Stage | B · Lower | Round 21
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Group Stage | B · Upper | Round 20
- vs GMNakamura, Hikaru2792Esports World Cup 2026 · Group Stage | B · Upper | Round 2½
- vs GMMovahed, Sina2595Esports World Cup 2026 · Group Stage | B · Upper | Round 11
- vs GMMovahed, Sina2595Esports World Cup 2026 · Group Stage | B · Upper | Round 10
- vs GMMovahed, Sina2595Esports World Cup 2026 · Group Stage | B · Upper | Round 11
- vs GMWei, Yi2698FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Finals | Game 20
- vs GMWei, Yi2698FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Finals | Game 10
- vs GMAronian, Levon2740FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Tiebreaks0
- vs GMAronian, Levon2740FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Game 21
- vs GMAronian, Levon2740FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Game 1½
- vs GMNihal Sarin2723FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 2½
- vs GMNihal Sarin2723FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 1½
- vs GMLi, Di2440FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 21
The latest 50 games are listed here; every game is on its tournament's page.