GMSumets, Andrey
- Federation
- UKR
- Rating (latest event)
- 2513
- FIDE ID
- 14105500
- Games here
- 42 (+17 =11 −14)
Tournaments 8
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 11 ème Open international de Porticcio | 9 | 5½/8 | 2441 | −4 |
| Grand Prix PlusCity | Open Austrian ChampionshipBlitz TeamPlusCity | 20 | 7/13 | 2413 | −6 |
| Grand Prix PlusCity | Open Austrian ChampionshipBlitz | 31 | 2½/5 | 2586 | +8 |
| Grand Prix PlusCity | Open Austrian ChampionshipRapid | 29 | 2½/5 | 2480 | −2 |
| Israel National Team ChampionshipElizur Chess4All Savyon A | 61 | ½/1 | ||
| Israel Team Championship 2026Group B | 51 | 1/3 | 2443 | −2 |
| Swedish Team Championships 2025Vaxsjo SK | 52 | 2½/5 | 2511 | −1 |
| European Chess Club Cup 2025De Sprenger Echternach | 176 | 1/2 | 2576 | +1 |
Games 42
- vs IMThorfinnsson, Bjorn234711 ème Open international de Porticcio · Round 91
- vs GMFedorchuk, Sergey A.259311 ème Open international de Porticcio · Round 8½
- vs IMMannion, Stephen R220911 ème Open international de Porticcio · Round 71
- vs IMKoelle, Tobias249811 ème Open international de Porticcio · Round 6½
- vs GMKjartansson, Gudmundur239511 ème Open international de Porticcio · Round 5½
- vs CMPieri, Pierre-Louis220111 ème Open international de Porticcio · Round 41
- vs Massardo, Quentin206011 ème Open international de Porticcio · Round 31
- vs Durand-Benmoussa, Roman210011 ème Open international de Porticcio · Round 10
- vs GMRodshtein, Maxim2595Israel National Team Championship · Round 1½
- vs GMKadric, Denis2497Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 130
- vs GMDardha, Daniel2581Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 120
- vs IMRoshka, Yevgeniy2509Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 110
- vs GMDehtiarov, Roman2453Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 101
- vs GMSeemann, Jakub2380Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 90
- vs GMPichot, Alan2608Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 81
- vs FMBalint, Peter2311Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 71
- vs IMReprintsev, Alexander2274Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 61
- vs GMTabatabaei, M. Amin2586Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 50
- vs GMKrzyzanowski, Marcin2467Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 40
- vs FMSalvenmoser, Stefan2178Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 31
- vs Hajdarevic, Dino2115Grand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 21
- vs Franz DenkGrand Prix PlusCity | Open Austrian Championship · Blitz Team · Round 11
- vs GMPlat, Vojtech2582Grand Prix PlusCity | Open Austrian Championship · Blitz · Round 130
- vs GMDardha, Daniel2581Grand Prix PlusCity | Open Austrian Championship · Blitz · Round 12½
- vs GMJobava, Baadur2634Grand Prix PlusCity | Open Austrian Championship · Blitz · Round 111
- vs GMSanal, Vahap2547Grand Prix PlusCity | Open Austrian Championship · Blitz · Round 101
- vs GMTabatabaei, M. Amin2586Grand Prix PlusCity | Open Austrian Championship · Blitz · Round 70
- vs GMMeier, Georg2598Grand Prix PlusCity | Open Austrian Championship · Rapid · Round 90
- vs GMMalek, Jan2290Grand Prix PlusCity | Open Austrian Championship · Rapid · Round 81
- vs GMIturrizaga Bonelli, Eduardo2591Grand Prix PlusCity | Open Austrian Championship · Rapid · Round 60
- vs GMPlat, Vojtech2563Grand Prix PlusCity | Open Austrian Championship · Rapid · Round 5½
- vs IMMaltsevskaya, Aleksandra2361Grand Prix PlusCity | Open Austrian Championship · Rapid · Round 41
- vs FMOlund, Joar2381Swedish Team Championships 2025 · Rond 8½
- vs GMIvanisevic, Ivan2564Swedish Team Championships 2025 · Rond 71
- vs GMZoler, Dan2488Israel Team Championship 2026 · Group B · Round 70
- vs GMRodshtein, Maxim2601Israel Team Championship 2026 · Group B · Round 6½
- vs IMKrayz, Alexander2286Israel Team Championship 2026 · Group B · Round 5½
- vs GMBlomqvist, Erik2496Swedish Team Championships 2025 · Rond 3½
- vs GMAmin, Bassem2628Swedish Team Championships 2025 · Rond 2½
- vs GMGalperin, Platon2489Swedish Team Championships 2025 · Rond 10
- vs IMWachinger, Nikolas2456European Chess Club Cup 2025 · Round 40
- vs GMHarikrishna, Pentala2697European Chess Club Cup 2025 · Round 21