GMAbdusattorov, Nodirbek
- Federation
- UZB
- Rating (latest event)
- 2762
- FIDE ID
- 14204118
- Games here
- 246 (+109 =99 −38)
World #5 ClassicalWorld #13 RapidWorld #2 BlitzFIDE top lists, Nov 2026
Tournaments 28
Games latest 50 of 246
- vs GMKovalenko, Igor264246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 11½
- vs GMMartirosyan, Haik M.266446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 101
- vs GMCaruana, Fabiano278946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 91
- vs GMKeymer, Vincent276446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 8½
- vs GMDing, Liren273346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 71
- vs GMPraggnanandhaa R276146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 6½
- vs GMRapport, Richard272646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 51
- vs GMErdogmus, Yagiz Kaan271646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 4½
- vs GMAlekseenko, Kirill265646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 3½
- vs GMCori, Jorge257546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 21
- vs FMChristie, Joshua221646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 11
- vs GMMamedyarov, Shakhriyar2627International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 71
- vs IMSuyarov, Mukhammadzokhid2519International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 61
- vs GMMadaminov, Mukhiddin2576International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 51
- vs GMArtemiev, Vladislav2711International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 4½
- vs GMErdogmus, Yagiz Kaan2574International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 30
- vs GMKasimdzhanov, Rustam2574International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 21
- vs GMYakubboev, Nodirbek2589International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 11
- vs GMMamedyarov, Shakhriyar2694International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 71
- vs IMSuyarov, Mukhammadzokhid2415International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 61
- vs GMMadaminov, Mukhiddin2497International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 51
- vs GMArtemiev, Vladislav2709International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 40
- vs GMErdogmus, Yagiz Kaan2492International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 30
- vs GMKasimdzhanov, Rustam2646International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 21
- vs GMYakubboev, Nodirbek2579International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 1½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 2½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Playoffs · Quarterfinals | Match 1 & 20
- vs GMDuda, Jan-Krzysztof2743Esports World Cup 2026 · Group Stage | A · Upper | Round 21
- vs GMDuda, Jan-Krzysztof2743Esports World Cup 2026 · Group Stage | A · Upper | Round 21
- vs GMPranesh M2673Esports World Cup 2026 · Group Stage | A · Upper | Round 11
- vs GMPranesh M2673Esports World Cup 2026 · Group Stage | A · Upper | Round 11
- vs GMSo, Wesley2772USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 8½
- vs GMSo, Wesley2772USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 70
- vs GMDominguez Perez, Leinier2591USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 61
- vs GMDominguez Perez, Leinier2591USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 51
- vs GMCaruana, Fabiano2773USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 41
- vs GMCaruana, Fabiano2773USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 30
- vs GMNakamura, Hikaru2838USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 20
- vs GMNakamura, Hikaru2838USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Blitz | Round 11
- vs GMSo, Wesley2719USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Rapid | Round 41
- vs GMDominguez Perez, Leinier2666USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Rapid | Round 31
- vs GMCaruana, Fabiano2716USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Rapid | Round 2½
- vs GMNakamura, Hikaru2742USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026 · Rapid | Round 1½
- vs GMAndreikin, Dmitry2710Chennai Grand Masters 2026 · Round 70
- vs GMFirouzja, Alireza2749Chennai Grand Masters 2026 · Round 6½
- vs GMNihal Sarin2717Chennai Grand Masters 2026 · Round 51
- vs GMGukesh D2717Chennai Grand Masters 2026 · Round 4½
The latest 50 games are listed here; every game is on its tournament's page.