IMElmi, Saad Abobaker
- Federation
- NOR
- Rating (latest event)
- 2409
- FIDE ID
- 1553259
- Games here
- 23 (+13 =4 −6)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 18 | 8½/13 | 2311 | −8 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 11 | 6½/9 | 2415 | +5 |
| European Chess Club Cup 2025Baerum Schakselskap | 297 | 0/1 | 1897 | −2 |
Games 23
- vs GMSasikiran, Krishnan254659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 101
- vs Dong, Hongfu235359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 9½
- vs Dai, Wenzhi212659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs CMLing, Chenxuan216659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 7½
- vs Bajraktari, Perparim204559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs FMRappazzo, Johannes203259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 120
- vs IMFilipovic, Branko210959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs CMLing, Chenxuan223559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs GMGhosh, Diptayan253059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 90
- vs GMAmonatov, Farrukh258559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs FMGautier, Anand219859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 7½
- vs Liu, Bei217059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs GMBu, Xiangzhi271959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs Xu, Chang(CQ)204959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs Erne, Raphael212859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Kwiatkowski, Maciej196759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Freuler, Roman185259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs WIMIvana Maria, Furtado218259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs Liu, Bei217559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs GMGhosh, Diptayan255459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs CMCervelli, Eduard219759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs Heitmann, Erik194959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs GMHarikrishna, Pentala2697European Chess Club Cup 2025 · Round 10