GMGrandelius, Nils
- Federation
- SWE
- Rating (latest event)
- 2603
- FIDE ID
- 1710400
- Games here
- 122 (+43 =46 −33)
World #88 RapidFIDE top lists, Nov 2026
Tournaments 18
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| sachy.cz Extraliga 2026/271. Novoborský ŠK | 2 | 2/2 | 3206 | +5 |
| 46th FIDE Chess Olympiad Samarkand 2026OpenSweden | 255 | 5½/10 | 2596 | |
| Drużynowe Mistrzostwa Polski - Ekstraliga 2026VOTUM SA Polonia Wroclaw | 48 | 3/8 | 2436 | −23 |
| Championnat de France des Clubs 2026Poule BasseChalons-En-Champagne | 35 | 1½/3 | 2485 | −6 |
| Championnat de France des Clubs 2026Elimination | Groupe BChalons-En-Champagne | 35 | 3/7 | 2474 | −15 |
| TePe Sigeman & Co Chess Tournament 2026 | 8 | 1½/7 | 2483 | −15 |
| 2026 Chess.com OpenPlay-In 4 | 27 | 5/9 | 2638 | |
| 2026 Chess.com OpenPlay-In 2 | 22 | 5½/9 | 2654 | |
| 2026 Chess.com OpenPlay-In 1 | 50 | 3½/7 | ||
| FIDE World Rapid & Blitz Championships 2025 | 91 | 10/19 | 2583 | +3 |
| FIDE World Rapid & Blitz Championships 2025 | 117 | 6½/13 | 2477 | −28 |
| FIDE World Cup 2025Round 4 | 23 | 1½/4 | 2690 | +1 |
| FIDE World Cup 2025Round 3 | 30 | 1½/2 | 2935 | +7 |
| FIDE World Cup 2025Round 2 | 25 | 2½/4 | 2627 | −1 |
| FIDE World Cup 2025Round 1 | 53 | 1½/2 | 2305 | −4 |
| European Chess Club Cup 2025Novy Bor | 19 | 5/6 | 2661 | +5 |
| European Team Chess Championship 2025OpenSweden | 4 | 6/8 | 2758 | +9 |
| German Bundesliga 2025/26Hamburger SK | 203 | 1/2 | 2555 | −3 |
Games latest 50 of 122
- vs CMKrawczyk, Flawian2306sachy.cz Extraliga 2026/27 · Round 21
- vs GMKempinski, Robert2507sachy.cz Extraliga 2026/27 · Round 11
- vs GMNguyen, Thai Dai Van263346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 11½
- vs IMWaldhausen Gordon, Frederick245546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 10½
- vs GMSaric, Ivan262346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 9½
- vs IMTan, Jun Ying239946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 81
- vs GMDuda, Jan-Krzysztof274346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 70
- vs GMSarana, Alexey266646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 6½
- vs GMMeier, Georg261246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 50
- vs IMKarsten, Jan238646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 41
- vs GMMartirosyan, Haik M.266446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 3½
- vs GMDe La Riva Aguado, Oscar242846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 21
- vs GMSeemann, Jakub2548Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 9½
- vs GMDehtiarov, Roman2498Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 80
- vs GMAntoniewski, Rafal2446Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 7½
- vs GMGledura, Benjamin2635Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 6½
- vs GMSamunenkov, Ihor2595Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 50
- vs IMSowinski, Pawel2445Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 3½
- vs GMLodici, Lorenzo2599Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 21
- vs Kozak, Antoni2421Drużynowe Mistrzostwa Polski - Ekstraliga 2026 · Round 10
- vs GMFedorchuk, Sergey A.2593Championnat de France des Clubs 2026 · Poule Basse · Round 4½
- vs FMVedmediuc, Artiom2337Championnat de France des Clubs 2026 · Poule Basse · Round 21
- vs GMPostny, Evgeny2527Championnat de France des Clubs 2026 · Poule Basse · Round 10
- vs GMMartirosyan, Haik M.2651Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 7½
- vs GMRozentalis, Eduardas2452Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 6½
- vs GMLupulescu, Constantin2577Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 5½
- vs FMSalles, Louis2281Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 41
- vs GMCheparinov, Ivan2634Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 3½
- vs IMDecuigniere, Tom2417Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 20
- vs GMKarthikeyan, Murali2661Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 10
- vs GMZhu, Jiner2546TePe Sigeman & Co Chess Tournament 2026 · Round 7½
- vs GMVan Foreest, Jorden2735TePe Sigeman & Co Chess Tournament 2026 · Round 6½
- vs GMAbdusattorov, Nodirbek2780TePe Sigeman & Co Chess Tournament 2026 · Round 5½
- vs GMErdogmus, Yagiz Kaan2708TePe Sigeman & Co Chess Tournament 2026 · Round 40
- vs GMErigaisi Arjun2751TePe Sigeman & Co Chess Tournament 2026 · Round 30
- vs GMCarlsen, Magnus2840TePe Sigeman & Co Chess Tournament 2026 · Round 20
- vs GMWoodward, Andy2635TePe Sigeman & Co Chess Tournament 2026 · Round 10
- vs GMAmin, Bassem26222026 Chess.com Open · Play-In 4 · Round 90
- vs GMArtemiev, Vladislav26412026 Chess.com Open · Play-In 4 · Round 81
- vs GMDudin, Gleb25852026 Chess.com Open · Play-In 4 · Round 71
- vs GMTheodorou, Nikolas26392026 Chess.com Open · Play-In 4 · Round 60
- vs GMIskusnyh, Sergei24402026 Chess.com Open · Play-In 4 · Round 51
- vs GMLi, Shilong23692026 Chess.com Open · Play-In 4 · Round 4½
- vs GMTsaruk, Maksim25062026 Chess.com Open · Play-In 4 · Round 31
- vs GMGavrilescu, David25452026 Chess.com Open · Play-In 4 · Round 2½
- vs GMNihal Sarin27162026 Chess.com Open · Play-In 4 · Round 10
- vs GMVasquez Schroeder, Rodrigo24382026 Chess.com Open · Play-In 2 · Round 91
- vs GMDudin, Gleb25852026 Chess.com Open · Play-In 2 · Round 81
- vs GMKvaloy, Aksel Bu25022026 Chess.com Open · Play-In 2 · Round 7½
- vs GMVokhidov, Shamsiddin26392026 Chess.com Open · Play-In 2 · Round 61
The latest 50 games are listed here; every game is on its tournament's page.