Peatman, Carter
- Federation
- USA
- Rating (latest event)
- 2080
- FIDE ID
- 2096480
- Games here
- 8 (+3 =1 −4)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| DreamHack Atlanta 2026Group Stage B | Lower Bracket | 3 | 3½/5 | ||
| DreamHack Atlanta 2026Group Stage B | Upper Bracket | 14 | 0/2 | ||
| Charlotte Open 2026 | 55 | 0/1 | 1461 | −5 |
Games 8
- vs Liang, Justin2052DreamHack Atlanta 2026 · Group Stage B | Lower Bracket · Semifinals B | Armageddon1
- vs Liang, Justin2052DreamHack Atlanta 2026 · Group Stage B | Lower Bracket · Semifinals B | Game 21
- vs Shulgaboy2018DreamHack Atlanta 2026 · Group Stage B | Lower Bracket · Semifinals A | Game 2½
- vs Liang, Justin2052DreamHack Atlanta 2026 · Group Stage B | Lower Bracket · Semifinals B | Game 10
- vs Shulgaboy2022DreamHack Atlanta 2026 · Group Stage B | Lower Bracket · Semifinals A | Game 11
- vs Sheehan, Ethan2327DreamHack Atlanta 2026 · Group Stage B | Upper Bracket · Round of 16 | Game 20
- vs Sheehan, Ethan2327DreamHack Atlanta 2026 · Group Stage B | Upper Bracket · Round of 16 | Game 10
- vs Prabhu, Naveen2261Charlotte Open 2026 · Round 20