GMArtemiev, Vladislav
- Federation
- RUS
- Rating (latest event)
- 2709
- FIDE ID
- 24101605
- Games here
- 175 (+63 =88 −24)
World #66 ClassicalWorld #11 RapidWorld #18 BlitzFIDE top lists, Nov 2026
Tournaments 20
Games latest 50 of 175
- vs GMKasimdzhanov, Rustam2574International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 71
- vs GMYakubboev, Nodirbek2589International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 6½
- vs GMMamedyarov, Shakhriyar2627International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 5½
- vs GMAbdusattorov, Nodirbek2818International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 4½
- vs GMMadaminov, Mukhiddin2576International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 3½
- vs IMSuyarov, Mukhammadzokhid2519International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 2½
- vs GMErdogmus, Yagiz Kaan2574International Chess Tournament by Green Hills Resort Masters 2026 · Blitz · Round 11
- vs GMKasimdzhanov, Rustam2646International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 71
- vs GMYakubboev, Nodirbek2579International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 60
- vs GMMamedyarov, Shakhriyar2694International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 5½
- vs GMAbdusattorov, Nodirbek2706International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 41
- vs GMMadaminov, Mukhiddin2497International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 30
- vs IMSuyarov, Mukhammadzokhid2415International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 21
- vs GMErdogmus, Yagiz Kaan2492International Chess Tournament by Green Hills Resort Masters 2026 · Rapid · Round 11
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Finals0
- vs GMEsipenko, Andrey2680Esports World Cup 2026 · Play-in · Lower | Finals½
- vs GMWei, Yi2752Esports World Cup 2026 · Play-in · Upper | Finals½
- vs GMWei, Yi2752Esports World Cup 2026 · Play-in · Upper | Finals0
- vs GMGrischuk, Alexander2628Esports World Cup 2026 · Play-in · Upper | Round 21
- vs GMGrischuk, Alexander2628Esports World Cup 2026 · Play-in · Upper | Round 2½
- vs GMMaghsoodloo, Parham2705Esports World Cup 2026 · Play-in · Upper | Round 1½
- vs GMMaghsoodloo, Parham2705Esports World Cup 2026 · Play-in · Upper | Round 1½
- vs GMMaghsoodloo, Parham2705Esports World Cup 2026 · Play-in · Upper | Round 11
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals½
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals1
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals0
- vs GMBortnyk, Olexandr2604Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Semifinals1
- vs GMGrischuk, Alexander2628Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals½
- vs GMGrischuk, Alexander2628Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals½
- vs GMGrischuk, Alexander2628Esports World Cup 2026 · Last Chance Qualifier Playoff · Upper | Quarterfinals1
- vs GMJumabayev, Rinat2572Esports World Cup 2026 · Last Chance Qualifier C · Round 7½
- vs GMMeier, Georg2612Esports World Cup 2026 · Last Chance Qualifier C · Round 61
- vs GMTang, Andrew2551Esports World Cup 2026 · Last Chance Qualifier C · Round 50
- vs GMMoussard, Jules2602Esports World Cup 2026 · Last Chance Qualifier C · Round 41
- vs GMKazakouski, Valery2597Esports World Cup 2026 · Last Chance Qualifier C · Round 31
- vs GMPakleza, Zbigniew2492Esports World Cup 2026 · Last Chance Qualifier C · Round 21
- vs Loncke, Matthieu2261Esports World Cup 2026 · Last Chance Qualifier C · Round 11
- vs GMCarlsen, Magnus2869FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks½
- vs GMCarlsen, Magnus2869FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks0
- vs GMCarlsen, Magnus2869FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 21
- vs GMCarlsen, Magnus2869FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 1½
- vs GMDing, Liren2757FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Tiebreaks½
- vs GMDing, Liren2757FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 2½
- vs GMDing, Liren2757FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 1½
- vs GMSargsyan, Shant2575FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 20
- vs GMSargsyan, Shant2575FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 1½
- vs GMFirouzja, Alireza2732FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 120
- vs GMDing, Liren2716FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 11½
- vs GMRapport, Richard2676FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 100
- vs GMAnand, Viswanathan2729FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 9½
The latest 50 games are listed here; every game is on its tournament's page.