GMBluebaum, Matthias
- Federation
- GER
- Rating (latest event)
- 2666
- FIDE ID
- 24651516
- Games here
- 140 (+37 =73 −30)
World #46 ClassicalWorld #86 BlitzFIDE top lists, Nov 2026
Tournaments 20
Games latest 50 of 140
- vs GMKarthik Venkataraman2556German Bundesliga 2026/27 (Schachbundesliga) · Round 3½
- vs GMVolokitin, Andrei2618German Bundesliga 2026/27 (Schachbundesliga) · Round 21
- vs GML'Ami, Erwin2579German Bundesliga 2026/27 (Schachbundesliga) · Round 1½
- vs GMVan Foreest, Jorden270646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 111
- vs GMBacrot, Etienne262046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 10½
- vs GMErigaisi Arjun275946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 9½
- vs GMSindarov, Javokhir277846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 80
- vs GMGurel, Ediz263646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 7½
- vs GMWei, Yi275246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 6½
- vs GMSo, Wesley277446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 5½
- vs GMGumularz, Szymon260846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 4½
- vs GMAbdisalimov, Abdimalik254846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 3½
- vs FMApol, Luitjen Akselsson230546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 11
- vs IMPribelszky, Bence2366Kanizsa Open 2026 · Group A | Top boards · Round 91
- vs FMOstovic, Matija2401Kanizsa Open 2026 · Group A | Top boards · Round 8½
- vs FMTamas, Christian-Arrydan2362Kanizsa Open 2026 · Group A | Top boards · Round 71
- vs IMFavaloro, Andrea2391Kanizsa Open 2026 · Group A | Top boards · Round 6½
- vs IMBai, Adelard2449Kanizsa Open 2026 · Group A | Top boards · Round 50
- vs IMNitish Belurkar2430Kanizsa Open 2026 · Group A | Top boards · Round 4½
- vs FMHarshit Ranjan Sahu2322Kanizsa Open 2026 · Group A | Top boards · Round 31
- vs FMJval Saurin Patel2396Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs FMGolis, Wiktor2319Kanizsa Open 2026 · Group A | Top boards · Round 11
- vs WIMMungunzul, Bat-Erdene2392Sparkassen Chess Trophy 2026 · Open A · Round 91
- vs IMChinguun, Sumiya2389Sparkassen Chess Trophy 2026 · Open A · Round 80
- vs FMKorchynskyi, Mykola2408Sparkassen Chess Trophy 2026 · Open A · Round 7½
- vs GMPiorun, Kacper2519Sparkassen Chess Trophy 2026 · Open A · Round 6½
- vs IMAmilal Munkhdalai2481Sparkassen Chess Trophy 2026 · Open A · Round 51
- vs IMPoh, Yu Tian2473Sparkassen Chess Trophy 2026 · Open A · Round 4½
- vs GMPavlovic, Milos2400Sparkassen Chess Trophy 2026 · Open A · Round 31
- vs GMMainka, Romuald2323Sparkassen Chess Trophy 2026 · Open A · Round 21
- vs CMParvanyan, Alfred2200Sparkassen Chess Trophy 2026 · Open A · Round 11
- vs GMErdogmus, Yagiz Kaan254659th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 100
- vs GMSuleymanli, Aydin255959th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 9½
- vs GMLe, Quang Liem269059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 8½
- vs GMMartinez Alcantara, Jose Eduardo264159th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 70
- vs GMAronian, Levon270059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 60
- vs GMSuleymanli, Aydin255959th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 5½
- vs GMErdogmus, Yagiz Kaan254659th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 40
- vs GMLe, Quang Liem269059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 3½
- vs GMMartinez Alcantara, Jose Eduardo264159th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 20
- vs GMAronian, Levon270059th Biel International Chess Festival 2026 · Triathlon | Masters Blitz · Round 1½
- vs GMAronian, Levon272459th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 5½
- vs GMMartinez Alcantara, Jose Eduardo265059th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 4½
- vs GMSuleymanli, Aydin265759th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 3½
- vs GMLe, Quang Liem273159th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 20
- vs GMErdogmus, Yagiz Kaan271359th Biel International Chess Festival 2026 · Triathlon | Masters Qualifier · Round 1½
- vs GMAronian, Levon273559th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 50
- vs GMMartinez Alcantara, Jose Eduardo262059th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 4½
- vs GMSuleymanli, Aydin256159th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 3½
- vs GMLe, Quang Liem263359th Biel International Chess Festival 2026 · Triathlon | Masters Rapid · Round 20
The latest 50 games are listed here; every game is on its tournament's page.