Haugner, Jan
- Federation
- GER
- Rating (latest event)
- 1976
- FIDE ID
- 24655244
- Games here
- 25 (+10 =6 −9)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 66 | 6/12 | 2053 | +22 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 36 | 5½/9 | 2049 | −2 |
| Swiss National League A 2026 (SMM NLA)SG Luzern | 87 | 1½/4 | 2124 | +4 |
Games 25
- vs Schmid, Michael2089Swiss National League A 2026 (SMM NLA) · Round 9½
- vs Guex, Pascal2171Swiss National League A 2026 (SMM NLA) · Round 8½
- vs Langner, Robin205959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs Hirt, Markus188059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Bajraktari, Perparim204559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 110
- vs IMOmar, Noaman227459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Schweizer, Simon218259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 9½
- vs Maruntis, Patrik-Robert216759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs Pardoen, Theodore171859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs Aryan Goyal174859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs Trubini, Timon178859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 5½
- vs Liu, Bei217059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 40
- vs IMCao, Qingfeng226459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 30
- vs IMHaimovich, Tal234759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Materia, Matteo186859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 9½
- vs WCMBerezovskii, Arina189559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs WGMShukhman, Anna227259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs Di Meo, Quentin182859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs WGMBalabayeva, Xeniya229159th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 50
- vs Carey, Michael185059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs IMLu, Miaoyi230959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 30
- vs Ziegler, Andrin173059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Jaggy, Enzo168259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs Gattenloehner, Sebastian2216Swiss National League A 2026 (SMM NLA) · Round 3½
- vs FMFecker, Noah2371Swiss National League A 2026 (SMM NLA) · Round 20