FMGautier, Anand
- Federation
- FRA
- Rating (latest event)
- 2198
- FIDE ID
- 26010186
- Games here
- 29 (+14 =9 −6)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 21 | 8½/13 | 2355 | +55 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 16 | 6½/9 | 2238 | +12 |
| Swiss National League A 2026 (SMM NLA)Nyon | 53 | 3½/7 | 2352 | +13 |
Games 29
- vs Papaux, Steve2184Swiss National League A 2026 (SMM NLA) · Round 7½
- vs Fend, Juergen2279Swiss National League A 2026 (SMM NLA) · Round 6½
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 13½
- vs IMAronyak Ghosh248859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 120
- vs IMOmar, Noaman227459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs Clausen, Martin195659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 101
- vs IMMohammad Nubairshah Shaikh231659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 90
- vs IMGloeckler, Christian251359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs IMElmi, Saad Abobaker240959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 7½
- vs GMAlexakis, Dimitris245959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs CMStefan, Romulus-Cristian204859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs Dietiker, Manuel200259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs GMSafarli, Eltaj261959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 30
- vs Waelti, Thomas194059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Boyer, Jean-Francois177759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs IMMaier, Christian231459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs Pinson, Clement192459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs GMAcs, Peter247459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs Egli, Urs196459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs Grzeskowiak, Antoni184459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 5½
- vs Jehnichen, Kai190359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs GMBu, Xiangzhi258359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 30
- vs Zecirovic, Giacomo188659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Martin, Gerome175759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs IMFischer, Daniel2365Swiss National League A 2026 (SMM NLA) · Round 50
- vs Seitz, Patrick2243Swiss National League A 2026 (SMM NLA) · Round 4½
- vs GMRiff, Jean-Noel2407Swiss National League A 2026 (SMM NLA) · Round 31
- vs GMDemuth, Adrien2526Swiss National League A 2026 (SMM NLA) · Round 2½
- vs GMJenni, Florian2462Swiss National League A 2026 (SMM NLA) · Round 1½