IMHaimovich, Tal
- Federation
- ISR
- Rating (latest event)
- 2347
- FIDE ID
- 2801698
- Games here
- 38 (+17 =9 −12)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 20 | 8½/13 | 2141 | −23 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 19 | 6/10 | 2285 | −2 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 34 | 5½/9 | 2142 | −12 |
| Israel Team Championship 2026Group BHapoel Kfar Saba B | 44 | 1½/6 | 2187 | −10 |
Games 38
- vs WGMGeorgescu, Lena225359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs Xu, Chang(CQ)212559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs Schnell, Simon221159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 8½
- vs Malli, Suvirr212059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs CMStefan, Romulus-Cristian204859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs IMCao, Qingfeng226459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 120
- vs Coban, Ege193659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs FMKukushkin, Ivan226559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Schweizer, Samuel200659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs FMAshwath Kaushik212259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs WFMStefan, Iulia-Cristiana205059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs Materia, Matteo188159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs WGMHakimifard, Ghazal213059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs Python, Noe201059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs Hirt, Markus188059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Haugner, Jan197659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 20
- vs Rohde, Bernhard184559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Dai, Wenzhi212659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 60
- vs WFMYasaswi Krishna Bommi208559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs IMAronyak Ghosh254959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs GMKozak, Adam253159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs Angst, Oliver212159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Stevens, Christian201459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs Tan, Jimmy184559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs Xu, Chang(CQ)208259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 80
- vs IMMaier, Christian231459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs GMAcs, Peter247459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 6½
- vs WCMBerezovskii, Arina189559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
- vs Alsaqer, Meshal190359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs GMGanguly, Surya Shekhar254559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 30
- vs Varela Tavares, Goncalo188059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Belmadani, Naim175859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs FMLevitan, Tal2188Israel Team Championship 2026 · Group B · Round 7½
- vs IMTulchynskyi, Feliks2425Israel Team Championship 2026 · Group B · Round 60
- vs GMManor, Ilan2454Israel Team Championship 2026 · Group B · Round 5½
- vs IMBronstein, Or2470Israel Team Championship 2026 · Group B · Round 4½
- vs GMRaznikov, Danny2441Israel Team Championship 2026 · Group B · Round 20
- vs FMVitenberg, Noam Aviv2307Israel Team Championship 2026 · Group B · Round 10