CMHarish, Neeraj
- Federation
- USA
- Rating (latest event)
- 2250
- FIDE ID
- 30958130
- Games here
- 45 (+19 =8 −18)
Tournaments 6
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Fagernes International Autumn 2026 | 41 | 4/10 | 2152 | −54 |
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 61 | 6½/11 | 2172 | +145 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 40 | 5/9 | 2203 | |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 24 | 6/9 | 2054 | −20 |
| Reykjavik Open 2026 | 156 | 0/3 | 1667 | −16 |
| Prague International Chess Festival 2026Karel Janeček Open | 33 | 1½/3 | 2410 | +29 |
Games 45
- vs FMFiskaaen, Martin Holten2305Fagernes International Autumn 2026 · Round 100
- vs IMMuir, Andrew J2137Fagernes International Autumn 2026 · Round 9½
- vs CMPrudhvi Kumar V2145Fagernes International Autumn 2026 · Round 81
- vs Arushi Severin Helen D Silva2109Fagernes International Autumn 2026 · Round 70
- vs IMSenthil Maran K2297Fagernes International Autumn 2026 · Round 60
- vs Angada H P2203Fagernes International Autumn 2026 · Round 51
- vs Rishabh Kumar2106Fagernes International Autumn 2026 · Round 4½
- vs IMJohansson, Linus2421Fagernes International Autumn 2026 · Round 30
- vs Rustan, Elias Buschmann2005Fagernes International Autumn 2026 · Round 21
- vs GMKvaloy, Aksel Bu2515Fagernes International Autumn 2026 · Round 10
- vs IMBaenziger, Fabian243559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 90
- vs CMPleschke, Julius Jonas228059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs GMCherniaev, Alexander227559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 7½
- vs CMMatsumura, Cocoro213159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs IMFilipovic, Branko210959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs IMHabibi, Ali211659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs Erne, Raphael212859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Osmani, Xhevdet195959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs Schweizer, Simon218259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 80
- vs Tkhoruk, Roman205559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs FMRohrer, Christophe221659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs Hirzel, Robin202259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs Ragavan, Samarth Rajesh210159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 4½
- vs Maruntis, Patrik-Robert216759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 20
- vs Aryan Goyal202959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs GMGanguly, Surya Shekhar257859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs Stevens, Christian201459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 41
- vs Aryan Mehta197959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs Jelicic, Hugo190759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 2½
- vs Carey, Michael194659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 1½
- vs Jehnichen, Kai190359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs WIMManko, Mariia221059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 80
- vs Gunzinger, Severin160759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 71
- vs Hajduk, Tomasz187959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs Duric, Ivan183259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
- vs Zecirovic, Giacomo188659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 40
- vs GMAcs, Peter247459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 30
- vs Carey, Michael185059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Boner, Timm172059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs Wang, Qibiao2332Reykjavik Open 2026 · Round 80
- vs GMPrraneeth Vuppala2515Reykjavik Open 2026 · Round 50
- vs GMXiao, Tong(QD)2555Reykjavik Open 2026 · Round 10
- vs IMBulmaga, Irina2384Prague International Chess Festival 2026 · Karel Janeček Open · Round 50
- vs IMShagbazyan, Taron2436Prague International Chess Festival 2026 · Karel Janeček Open · Round 41
- vs FMHaug, Havard2412Prague International Chess Festival 2026 · Karel Janeček Open · Round 3½