WFMYasaswi Krishna Bommi
- Federation
- IND
- Rating (latest event)
- 2195
- FIDE ID
- 33368783
- Games here
- 22 (+6 =4 −12)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Kanizsa Open 2026Group A | 212 | 2/9 | 2111 | −32 |
| 24th Int. Chess Tournament Spilimbergo 2026 | 117 | 0/1 | 1717 | −5 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 35 | 5½/10 | 2314 | +112 |
| 28th Bavarian International Open | 148 | ½/2 |
Games 22
- vs Szakmary, Domonkos2193Kanizsa Open 2026 · Group A | Lower boards · Round 90
- vs FMLeszko, Bence2302Kanizsa Open 2026 · Group A | Lower boards · Round 80
- vs FMPanjer, Sidney2313Kanizsa Open 2026 · Group A | Lower boards · Round 70
- vs FMTanenbaum, Zachary2290Kanizsa Open 2026 · Group A | Lower boards · Round 60
- vs FMAashman Gupta2250Kanizsa Open 2026 · Group A | Lower boards · Round 5½
- vs FMNemeth, Zalan2293Kanizsa Open 2026 · Group A | Lower boards · Round 41
- vs FMAdharsh K2287Kanizsa Open 2026 · Group A | Lower boards · Round 30
- vs IMCsiki, Endre2341Kanizsa Open 2026 · Group A | Lower boards · Round 20
- vs WGMKurmangaliyeva, Liya2361Kanizsa Open 2026 · Group A | Lower boards · Round 1½
- vs IMMateria, Marco251724th Int. Chess Tournament Spilimbergo 2026 · Round 10
- vs FMAshwath Kaushik227859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs GMCherniaev, Alexander227559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 9½
- vs Dong, Hongfu235359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs CMPleschke, Julius Jonas228059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs IMSavitha Shri B236859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 60
- vs IMHaimovich, Tal231059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 51
- vs CMMatsumura, Cocoro222559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 41
- vs FMDauth, Benjamin224759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs Hornung, Hans, Dr.192459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs GMGopal G.N.252959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10
- vs FMOberhofer, Cedric227228th Bavarian International Open · Round 60
- vs Zeier, Klaus215828th Bavarian International Open · Round 5½