Vedant Nayudu
- Federation
- SGP
- Rating (latest event)
- 1732
- FIDE ID
- 33369780
- Games here
- 22 (+6 =4 −12)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 79 | 5/12 | 1915 | +101 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 85 | 3/8 | 1877 | +30 |
| Asian Individual Chess Championship 2026Open | 130 | 0/2 | 1591 | −6 |
Games 22
- vs Malli, Shiivesh Sunil199459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs Rosen, Noah192159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs Alsaleh, Eissa190859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs FMCelis, Joel198159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 70
- vs Delion, Helge191159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs Mikavica, Dragoljub198359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Mikavica, Mirko201559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11½
- vs Dai, Wenzhi194359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Hirt, Markus188059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 9½
- vs Heitmann, Erik188559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs Kwiatkowski, Maciej196759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 70
- vs El-Mais, Ibaa201259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs Havolli, Daut195059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs FMRappazzo, Johannes203259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 40
- vs Osmani, Xhevdet195959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Erne, Raphael212859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 10
- vs Hajduk, Tomasz192159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs Heitmann, Erik194959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs St Pierre, Joseph206759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs WCMDamen, Josephine197159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs GMMurshed, Niaz2347Asian Individual Chess Championship 2026 · Open · Round 20
- vs IMBai, Adelard2436Asian Individual Chess Championship 2026 · Open · Round 10