WCMBerezovskii, Arina
- Federation
- ISR
- Rating (latest event)
- 1851
- FIDE ID
- 34449850
- Games here
- 28 (+8 =5 −15)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 98 | 2½/9 | 1764 | −56 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 73 | 4/10 | 1973 | +27 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 66 | 4/8 | 2024 | +45 |
| Reykjavik Open 2026 | 182 | 0/1 | 1565 | −4 |
Games 28
- vs Bucher, Dominic207859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs WIMIvana Maria, Furtado218259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 90
- vs CMAl Ibrahim, Abdulrahman201659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs FMDauth, Benjamin224759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 70
- vs IMHabibi, Ali211659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs Gireada, Lucas165159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Amsellem, Daniel172359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs Trubini, Timon178859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Koehler, Noe163959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 9½
- vs Dietiker, Manuel200259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 70
- vs Python, Noe201059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs Bajraktari, Perparim204559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 30
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 10
- vs Kudryavtsev, Eugene214659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs Arndt, Uwe200559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 51
- vs Gerrits, Augustin207259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs Oestmann, Lukas199859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs Lumsdon, Andrew203359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 2½
- vs Xu, Chang(CQ)212559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10
- vs Schmied, Stefan177859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs Haugner, Jan207959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 80
- vs Boyer, Jean-Francois174959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 71
- vs CMFernandes Barbosa Dos Santos, Gabriel219959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 60
- vs IMHaimovich, Tal224559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 50
- vs Frey,Fabian220759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs Surdez, Patrick169559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 31
- vs FMTureshbayev, Anuar224659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 20
- vs WGMBalabayeva, Xeniya2365Reykjavik Open 2026 · Round 50