IMGloeckler, Christian
- Federation
- GER
- Rating (latest event)
- 2515
- FIDE ID
- 34608966
- Games here
- 66 (+41 =12 −13)
Tournaments 8
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Fagernes International Autumn 2026 | 5 | 6½/10 | 2572 | +8 |
| 41º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi | 13 | 1½/3 | 2397 | −5 |
| Sparkassen Chess Trophy 2026Open A | 24 | 2½/5 | 2331 | −11 |
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 10 | 9/13 | 2353 | −13 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 1 | 8/10 | 2597 | +13 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 7 | 7/9 | 2396 | +23 |
| 59th Biel International Chess Festival 2026Open | Rapid Fischer Random (960) | 7 | 5/7 | ||
| Prague International Chess Festival 2026Karel Janeček Open | 2 | 7½/9 | 2572 | +15 |
Games latest 50 of 66
- vs GMHarshavardhan G B2529Fagernes International Autumn 2026 · Round 100
- vs GMSasikiran, Krishnan2520Fagernes International Autumn 2026 · Round 90
- vs GMSivuk, Vitaly2485Fagernes International Autumn 2026 · Round 8½
- vs IMDotzer, Lukas2474Fagernes International Autumn 2026 · Round 71
- vs GMAmar, Elham2567Fagernes International Autumn 2026 · Round 6½
- vs GMUrkedal, Frode Olav Olsen2554Fagernes International Autumn 2026 · Round 51
- vs GMJumabayev, Rinat2564Fagernes International Autumn 2026 · Round 4½
- vs IMVestby-Ellingsen, Mads2390Fagernes International Autumn 2026 · Round 31
- vs IMSenthil Maran K2297Fagernes International Autumn 2026 · Round 21
- vs FMSaurabh Anand2244Fagernes International Autumn 2026 · Round 11
- vs IMDavtyan, Arsen244741º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi · Round 91
- vs IMCampos Gomez, Manuel242841º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi · Round 8½
- vs IMCori T., Deysi231641º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi · Round 20
- vs WCMBayasgalan, Khishigbaatar2281Sparkassen Chess Trophy 2026 · Open A · Round 91
- vs IMKuegel, Tobias2368Sparkassen Chess Trophy 2026 · Open A · Round 70
- vs FMKorchynskyi, Mykola2408Sparkassen Chess Trophy 2026 · Open A · Round 60
- vs IMChinguun, Sumiya2389Sparkassen Chess Trophy 2026 · Open A · Round 51
- vs FMBatbaatar, Baatar2212Sparkassen Chess Trophy 2026 · Open A · Round 1½
- vs GMKozak, Adam253159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs GMAlexakis, Dimitris252559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs IMCao, Qingfeng236559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs IMSavitha Shri B236859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs GMBu, Xiangzhi271959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Ragavan, Samarth Rajesh210159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs Xu, Chang(CQ)204959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 101
- vs FMRappazzo, Johannes203259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 90
- vs FMGautier, Anand219859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs FMRohrer, Christophe221659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs GMArjun Kalyan245159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs IMMohammad Nubairshah Shaikh231659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 5½
- vs IMCao, Qingfeng226459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs IMKelecevic, Nedeljko215059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Schweizer, Samuel200659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Draude, Theo186159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs GMAcs, Peter256159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs IMAronyak Ghosh254959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs WGMGeorgescu, Lena225359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 41
- vs WIMIvana Maria, Furtado218259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs CMLing, Chenxuan216659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 2½
- vs Gerrits, Augustin207259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs IMCao, Qingfeng226559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs WGMBalabayeva, Xeniya229159th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs GMGhosh, Diptayan248059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs IMHabibi, Ali218759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs Laub, Patrick194959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
- vs GMBu, Xiangzhi258359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 40
- vs El-Mais, Ibaa210059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 31
- vs Aryan Mehta192159th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Groux, Mathias181359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
The latest 50 games are listed here; every game is on its tournament's page.