WFMCornileau, Juliette
- Federation
- FRA
- Rating (latest event)
- 2108
- FIDE ID
- 36083372
- Games here
- 14 (+3 =3 −8)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| French Chess Championship 2026Women | First stage | 9 | 2/6 | 2290 | +10 |
| 11 ème Open international de Porticcio | 49 | ½/2 | 1944 | −10 |
| Championnat de France des Clubs 2026Poule HauteMarseille Echecs | 75 | ½/4 | 1899 | −21 |
| Championnat de France des Clubs 2026Elimination | Groupe AMarseille Echecs | 68 | 1½/2 | 2364 | +12 |
Games 14
- vs FMIglesias, Yosha2254French Chess Championship 2026 · Women | First stage · Tiebreak 2 | Game 20
- vs FMIglesias, Yosha2254French Chess Championship 2026 · Women | First stage · Tiebreak 2 | Game 10
- vs FMIglesias, Yosha2235French Chess Championship 2026 · Women | First stage · Tiebreak 1 | Game 21
- vs FMIglesias, Yosha2235French Chess Championship 2026 · Women | First stage · Tiebreak 1 | Game 10
- vs FMIglesias, Yosha2290French Chess Championship 2026 · Women | First stage · Game 21
- vs FMIglesias, Yosha2290French Chess Championship 2026 · Women | First stage · Game 10
- vs FMWebb, Laurence E223011 ème Open international de Porticcio · Round 9½
- vs Minde, Timothe204511 ème Open international de Porticcio · Round 60
- vs IMGuichard, Pauline2335Championnat de France des Clubs 2026 · Poule Haute · Round 40
- vs WGMNavrotescu, Andreea2318Championnat de France des Clubs 2026 · Poule Haute · Round 3½
- vs WFMNegre, Emilie2075Championnat de France des Clubs 2026 · Poule Haute · Round 20
- vs WFMBlanquet, Camille2159Championnat de France des Clubs 2026 · Poule Haute · Round 10
- vs WFMMonpeurt, Cyrielle2160Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 71
- vs Muller, Etienne2182Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 6½