CMMatsumura, Cocoro
- Federation
- JPN
- Rating (latest event)
- 2131
- FIDE ID
- 36087114
- Games here
- 28 (+13 =1 −14)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 46 | 7/13 | 2112 | −20 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 30 | 5½/10 | 2150 | −36 |
| Reykjavik Open 2026 | 101 | 1/4 | 2147 | −14 |
| 53rd Rilton Cup | 99 | 0/1 | 1523 | −10 |
Games 28
- vs IMLu, Miaoyi239259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs Monteverde, Jonathan209859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs Schmidt, Florian Pascal209559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs Di Candia, Roberto198859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs CMHarish, Neeraj192059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 130
- vs Jud, Marc194659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs Huang,Hsuan-Chen183359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 110
- vs GMAmonatov, Farrukh258559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs King, Alexander185459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs GMKozak, Adam253759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 80
- vs Python, Noe201059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs Floure, Alexan196059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs Jehnichen, Kai195259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs GMAlexakis, Dimitris245959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 30
- vs Lupei, Denis189059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Bujes, Aurelien174159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Corbat, Philippe189359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs WFMStefan, Iulia-Cristiana205359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs WFMYasaswi Krishna Bommi208559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs Gerrits, Augustin207259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs GMAlexakis, Dimitris252559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 20
- vs von Burg, Carl Alexander194759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs Jukes, Sam1904Reykjavik Open 2026 · Round 91
- vs GMMaze, Sebastien2530Reykjavik Open 2026 · Round 70
- vs GMBatsiashvili, Nino2472Reykjavik Open 2026 · Round 40
- vs IMTutisani, Noe2454Reykjavik Open 2026 · Round 20
- vs IMKavutskiy, Kostya232353rd Rilton Cup · Round 90