GMGoryachkina, Aleksandra
- Federation
- FID
- Rating (latest event)
- 2424
- FIDE ID
- 4147103
- Games here
- 124 (+42 =62 −20)
Women #5 ClassicalWomen #3 RapidWomen #2 BlitzFIDE top lists, Nov 2026
Tournaments 13
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| FIDE World Team Rapid & Blitz Chess Championships 2026Blitz | KnockoutsWR Chess | 2 | 8/10 | 2493 | +10 |
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidWR Chess | 239 | 3½/6 | 2378 | −8 |
| FIDE Candidates 2026Women | 4 | 7½/14 | 2547 | +2 |
| Tata Steel India Rapid & Blitz 2026Blitz Women | 4 | 9½/18 | 2358 | −20 |
| Tata Steel India Rapid & Blitz 2026Rapid Women | 2 | 5/9 | 2399 | −13 |
| FIDE World Rapid & Blitz Championships 2025Blitz Women | 7 | 10/15 | 2439 | +1 |
| FIDE World Rapid & Blitz Championships 2025Rapid Women | 1 | 10/13 | 2557 | +7 |
| FIDE World Women’s Team Championship 2025Play-off | Small Final & FinalFIDE | 1 | 1½/2 | 2613 | +2 |
| FIDE World Women’s Team Championship 2025Play-off | SemifinalsFIDE | 2 | – | 2427 | −3 |
| FIDE World Women’s Team Championship 2025Play-off | QuarterfinalsFIDE | 2 | – | 2562 | |
| FIDE World Women’s Team Championship 2025Pool Stage AFIDE | 18 | 1½/3 | 2407 | −5 |
| FIDE Candidates 2024Women | 5 | 7/14 | 2512 | −8 |
| FIDE Women's World Championship 2020 | 2 | 7½/16 |
Games latest 50 of 124
- vs GMDronavalli, Harika2344FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Tiebreaks½
- vs GMDronavalli, Harika2344FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Game 21
- vs GMDronavalli, Harika2344FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 2 & Duel for 5th place | Game 11
- vs IMYip, Carissa2351FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks1
- vs IMYip, Carissa2351FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks½
- vs Ning, Yunlong1927FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 21
- vs IMYip, Carissa2351FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 11
- vs WGMKhamdamova, Afruza2241FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 21
- vs WIMLatifah, Laysa2074FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 20
- vs WIMSihite, Chelsie Monica Ignesias2208FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 11
- vs IMManafov, Vugar2396FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 10½
- vs WGMKhamdamova, Afruza2358FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 9½
- vs GMDronavalli, Harika2410FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 6½
- vs IMYip, Carissa2356FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 51
- vs IMLu, Miaoyi2287FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 20
- vs WFMRodriguez Redondo, Adhara2121FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 11
- vs GMTan, Zhongyi2535FIDE Candidates 2026 · Women · Round 141
- vs GMZhu, Jiner2578FIDE Candidates 2026 · Women · Round 131
- vs GMMuzychuk, Anna2522FIDE Candidates 2026 · Women · Round 12½
- vs GMVaishali, Rameshbabu2470FIDE Candidates 2026 · Women · Round 110
- vs GMDivya Deshmukh2497FIDE Candidates 2026 · Women · Round 101
- vs GMAssaubayeva, Bibisara2516FIDE Candidates 2026 · Women · Round 9½
- vs GMLagno, Kateryna2508FIDE Candidates 2026 · Women · Round 80
- vs GMZhu, Jiner2578FIDE Candidates 2026 · Women · Round 7½
- vs GMTan, Zhongyi2535FIDE Candidates 2026 · Women · Round 6½
- vs GMMuzychuk, Anna2522FIDE Candidates 2026 · Women · Round 5½
- vs GMVaishali, Rameshbabu2470FIDE Candidates 2026 · Women · Round 4½
- vs GMDivya Deshmukh2497FIDE Candidates 2026 · Women · Round 3½
- vs GMAssaubayeva, Bibisara2516FIDE Candidates 2026 · Women · Round 2½
- vs GMLagno, Kateryna2508FIDE Candidates 2026 · Women · Round 1½
- vs IMTsolakidou, Stavroula2410Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 180
- vs IMYip, Carissa2347Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 170
- vs GMDzagnidze, Nana2310Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 161
- vs GMVaishali, Rameshbabu2372Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 151
- vs GMDronavalli, Harika2357Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 14½
- vs GMDivya Deshmukh2375Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 131
- vs WGMRakshitta Ravi2177Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 120
- vs GMLagno, Kateryna2445Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 110
- vs IMVantika Agrawal2246Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 10½
- vs IMTsolakidou, Stavroula2410Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 90
- vs IMYip, Carissa2347Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 8½
- vs GMDzagnidze, Nana2310Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 7½
- vs GMVaishali, Rameshbabu2372Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 61
- vs GMDronavalli, Harika2357Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 5½
- vs GMDivya Deshmukh2375Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 41
- vs WGMRakshitta Ravi2177Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 31
- vs GMLagno, Kateryna2445Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 2½
- vs IMVantika Agrawal2246Tata Steel India Rapid & Blitz 2026 · Blitz Women · Round 1½
- vs IMVantika Agrawal2325Tata Steel India Rapid & Blitz 2026 · Rapid Women · Round 91
- vs IMTsolakidou, Stavroula2347Tata Steel India Rapid & Blitz 2026 · Rapid Women · Round 8½
The latest 50 games are listed here; every game is on its tournament's page.