IMSavina, Anastasia
- Federation
- FRA
- Rating (latest event)
- 2325
- FIDE ID
- 4196872
- Games here
- 25 (+8 =7 −10)
Tournaments 7
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| German Women's Bundesliga 2026/27 (1. Frauenbundesliga)SC 1957 Bad Königshofen | 29 | 1/2 | 2129 | −5 |
| French Chess Championship 2026Women | Quarterfinals | 7 | ½/2 | 2131 | −5 |
| French Chess Championship 2026Women | First stage | 10 | 1½/2 | 2127 | −3 |
| Championnat de France des Clubs 2026Poule BasseVandoeuvre Echecs | 27 | 2/4 | 2278 | −3 |
| Championnat de France des Clubs 2026Elimination | Groupe BVandoeuvre Echecs | 66 | 1/7 | 2095 | −20 |
| French Women TOP 12 2026Vandoeuvre Echecs | 20 | 1½/3 | 2426 | +3 |
| German Women's Bundesliga 2025/26SC 1957 Bad Königshofen | 35 | 4/5 | 2444 | +8 |
Games 25
- vs WFMTrunz, Michelle2011German Women's Bundesliga 2026/27 (1. Frauenbundesliga) · Round 21
- vs FMJarocka, Liwia2248German Women's Bundesliga 2026/27 (1. Frauenbundesliga) · Round 10
- vs IMGuichard, Pauline2324French Chess Championship 2026 · Women | Quarterfinals · Game 20
- vs IMGuichard, Pauline2324French Chess Championship 2026 · Women | Quarterfinals · Game 1½
- vs Riss, Selenia1934French Chess Championship 2026 · Women | First stage · Game 21
- vs Riss, Selenia1934French Chess Championship 2026 · Women | First stage · Game 1½
- vs CMNicot, Valentin2221Championnat de France des Clubs 2026 · Poule Basse · Round 4½
- vs FMBelkaid, Sohan2393Championnat de France des Clubs 2026 · Poule Basse · Round 30
- vs IMTravadon, Loic2508Championnat de France des Clubs 2026 · Poule Basse · Round 2½
- vs Bismuth, Lea1990Championnat de France des Clubs 2026 · Poule Basse · Round 11
- vs GMSochacki, Christophe2475Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 70
- vs Rasouli Mehrjardi, Amirmohammad2056Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 60
- vs GMMaurizzi, MarcAndria2615Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 50
- vs GMCornette, Matthieu2559Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 40
- vs IMDefromont, Benjamin2355Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 30
- vs GMVelten, Paul2487Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 20
- vs IMRoos, Louis2285Championnat de France des Clubs 2026 · Elimination | Groupe B · Round 11
- vs GMBatsiashvili, Nino2475French Women TOP 12 2026 · Round 5½
- vs GMCramling, Pia2384French Women TOP 12 2026 · Round 3½
- vs GMUshenina, Anna2420French Women TOP 12 2026 · Round 2½
- vs IMZatonskih, Anna2319German Women's Bundesliga 2025/26 · Round 111
- vs Ehmann, Johanna1885German Women's Bundesliga 2025/26 · Round 101
- vs WGMMovsesian, Julia2202German Women's Bundesliga 2025/26 · Round 51
- vs IMBulmaga, Irina2386German Women's Bundesliga 2025/26 · Round 40
- vs WGMKoepke, Elena2229German Women's Bundesliga 2025/26 · Round 31