IMTekeyev, Zaur
- Federation
- FID
- Rating (latest event)
- 2370
- FIDE ID
- 4199731
- Games here
- 16 (+5 =1 −10)
Tournaments 2
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidKidult Chess Academy Hong Kong | 172 | 5/12 | 2364 | −2 |
| 19th Tashkent Open "Agzamov Memorial" | 30 | ½/4 | 2287 | −5 |
Games 16
- vs GMWan, Yunguo2495FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 120
- vs IMTarigan, Gilbert Elroy2284FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 111
- vs GMShengelia, David2458FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 101
- vs GMTregubov, Pavel V.2501FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 90
- vs GMDudin, Gleb2515FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 80
- vs GMCuenca Jimenez, Jose Fernando2485FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 71
- vs GMVan Foreest, Jorden2595FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 60
- vs IMO`Gorman, Tom2272FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 51
- vs FMNouri, Alekhine2228FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 40
- vs GMHakobyan, Aram2542FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 30
- vs Yuste Valenzuela, Alejandro2148FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 21
- vs GMPuranik, Abhimanyu2535FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 10
- vs GMJacobson, Brandon259819th Tashkent Open "Agzamov Memorial" · Round 80
- vs GMPranav Anand260219th Tashkent Open "Agzamov Memorial" · Round 7½
- vs GMPuranik, Abhimanyu262219th Tashkent Open "Agzamov Memorial" · Round 40
- vs GMIdani, Pouya261519th Tashkent Open "Agzamov Memorial" · Round 20