GMMovahed, Sina
- Federation
- IRI
- Rating (latest event)
- 2595
- FIDE ID
- 42520835
- Games here
- 113 (+56 =25 −32)
Tournaments 12
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Esports World Cup 2026Group Stage | B | 6 | 3/8 | ||
| 2026 Türkiye Satranç Ligi (Turkish League)Süper LigTÜRK HAVA YOLLARI SPOR KULÜBÜ | 74 | 5/10 | 2398 | −19 |
| Asian Individual Chess Championship 2026Open | 18 | 6/9 | 2544 | −3 |
| Baku Open 2026 | 1 | 8/9 | 2819 | +22 |
| 2026 Chess.com OpenPlayoffs | Losers | 15 | – | ||
| 2026 Chess.com OpenPlayoffs | Winners | 16 | – | 2802 | |
| 2026 Chess.com OpenPlay-In 3 | 2 | 7½/9 | 2942 | |
| 2026 Chess.com OpenPlay-In 2 | 26 | 5/9 | 2668 | |
| 2026 Chess.com OpenPlay-In 1 | 15 | 5½/9 | ||
| FIDE World Rapid & Blitz Championships 2025 | 93 | 10/19 | 2602 | +33 |
| FIDE World Rapid & Blitz Championships 2025 | 76 | 7/13 | 2664 | +42 |
| European Chess Club Cup 2025Turkish Airlines sports club | 61 | 4/5 | 2748 | +10 |
Games latest 50 of 113
- vs GMNiemann, Hans Moke2725Esports World Cup 2026 · Group Stage | B · Lower | Round 20
- vs GMNiemann, Hans Moke2725Esports World Cup 2026 · Group Stage | B · Lower | Round 2½
- vs GMSarana, Alexey2666Esports World Cup 2026 · Group Stage | B · Lower | Round 11
- vs GMSarana, Alexey2666Esports World Cup 2026 · Group Stage | B · Lower | Round 10
- vs GMSarana, Alexey2666Esports World Cup 2026 · Group Stage | B · Lower | Round 1½
- vs GMLazavik, Denis2621Esports World Cup 2026 · Group Stage | B · Upper | Round 10
- vs GMLazavik, Denis2621Esports World Cup 2026 · Group Stage | B · Upper | Round 11
- vs GMLazavik, Denis2621Esports World Cup 2026 · Group Stage | B · Upper | Round 10
- vs FMGuleryuz, Kuzey22702026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 100
- vs GMGurel, Ediz26432026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 9½
- vs IMAgdelen, Huseyin Can24042026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 80
- vs CMYildiz, Talat22492026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 71
- vs IMTanriverdi, Enes24072026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 6½
- vs Mutlu, Burak Alp18842026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 51
- vs IMSamadov, Read25202026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 40
- vs GMGokerkan, Cem Kaan24972026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 3½
- vs GMAditya Mittal25932026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 2½
- vs GMAli Marandi, Cemil Can25142026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 11
- vs GMGrebnev, Aleksey2625Asian Individual Chess Championship 2026 · Open · Round 9½
- vs IMAgibileg, Uurtsaikh2446Asian Individual Chess Championship 2026 · Open · Round 81
- vs IMChinguun, Sumiya2386Asian Individual Chess Championship 2026 · Open · Round 7½
- vs GMTsydypov, Zhamsaran2507Asian Individual Chess Championship 2026 · Open · Round 60
- vs IMGan-Erdene, Sugar2483Asian Individual Chess Championship 2026 · Open · Round 51
- vs IMBaasansuren, Erdene2389Asian Individual Chess Championship 2026 · Open · Round 41
- vs FMKarimov, Alisher2288Asian Individual Chess Championship 2026 · Open · Round 31
- vs FMPutrenko, Kirill2334Asian Individual Chess Championship 2026 · Open · Round 2½
- vs Shen, Fuyan2321Asian Individual Chess Championship 2026 · Open · Round 1½
- vs GMPranav Anand2596Baku Open 2026 · Round 91
- vs IMMayank Chakraborty2508Baku Open 2026 · Round 81
- vs IMAhmad, Khagan2483Baku Open 2026 · Round 71
- vs GMAbdisalimov, Abdimalik2553Baku Open 2026 · Round 61
- vs IMAjay Santhosh Parvathareddy2473Baku Open 2026 · Round 5½
- vs IMStribuk, Artiom2458Baku Open 2026 · Round 41
- vs GMMousavi, Seyed Khalil2472Baku Open 2026 · Round 3½
- vs FMAslanov, Umid2368Baku Open 2026 · Round 21
- vs FMAarit Kapil2304Baku Open 2026 · Round 11
- vs GMLazavik, Denis26052026 Chess.com Open · Playoffs | Losers · Quarterfinals | Game 2½
- vs GMLazavik, Denis26052026 Chess.com Open · Playoffs | Losers · Quarterfinals | Game 10
- vs GMDubov, Daniil26542026 Chess.com Open · Playoffs | Losers · Round 3 | Game 21
- vs GMDubov, Daniil26542026 Chess.com Open · Playoffs | Losers · Round 3 | Game 11
- vs GMYu, Yangyi27172026 Chess.com Open · Playoffs | Losers · Round 2 | Armageddon½
- vs GMYu, Yangyi27172026 Chess.com Open · Playoffs | Losers · Round 2 | Game 20
- vs GMYu, Yangyi27172026 Chess.com Open · Playoffs | Losers · Round 2 | Game 11
- vs GMDuda, Jan-Krzysztof27392026 Chess.com Open · Playoffs | Winners · Quarterfinals | Game 30
- vs GMDuda, Jan-Krzysztof27392026 Chess.com Open · Playoffs | Winners · Quarterfinals | Game 20
- vs GMDuda, Jan-Krzysztof27392026 Chess.com Open · Playoffs | Winners · Quarterfinals | Game 1½
- vs GMErigaisi Arjun27512026 Chess.com Open · Playoffs | Winners · Round of 16 | Game 31
- vs GMErigaisi Arjun27512026 Chess.com Open · Playoffs | Winners · Round of 16 | Game 21
- vs GMErigaisi Arjun27512026 Chess.com Open · Playoffs | Winners · Round of 16 | Game 11
- vs GMArtemiev, Vladislav26412026 Chess.com Open · Play-In 3 · Round 9½
The latest 50 games are listed here; every game is on its tournament's page.