GMAlexakis, Dimitris
- Federation
- GRE
- Rating (latest event)
- 2536
- FIDE ID
- 4277023
- Games here
- 135 (+68 =25 −41)
Tournaments 16
Games latest 50 of 135
- vs FMAarit Kapil23351st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 4
- vs IMAakash Sharadchandra, Dalvi23641st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 3½
- vs FMMani, Sarbartho23111st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 20
- vs FMMani, Sarbartho23111st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 20
- vs FMMani, Sarbartho23111st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 20
- vs IMPadmini, Rout23441st Chola Chess Open International Grandmasters Chess Tournament 2026 · Round 11
- vs IMItgelt, Khuyagtsogt243546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 110
- vs GMLiang, Awonder269346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 100
- vs IMDi Berardino, Diego Rafael247146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 9½
- vs FMGubin, Dmitrii239846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 81
- vs IMBudhidharma, Nayaka238346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 61
- vs GMStefansson, Hannes242546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 51
- vs GMSchoppen, Casper258246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 4½
- vs IMGeorge Samir, David231746th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 21
- vs CMNyambalo, Joseph Xavier201446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 11
- vs GMNogerbek, Kazybek2495FIDE World University Team Chess Championship 2026 (Finals) · Playoffs · Quarterfinals | Game 2½
- vs GMNogerbek, Kazybek2495FIDE World University Team Chess Championship 2026 (Finals) · Playoffs · Quarterfinals | Game 10
- vs IMBaenziger, Fabian243559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 101
- vs IMGloeckler, Christian250659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 90
- vs GMGopal G.N.252959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 8½
- vs Dong, Hongfu235359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs Clausen, Martin195659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs GMArjun Kalyan245159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 120
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11½
- vs FMFogo Esquivel, Levi Kalani Alexander221959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 101
- vs IMFilipovic, Branko210959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs IMHabibi, Ali211659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs Langner, Robin205959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs FMGautier, Anand219859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs Erne, Raphael212859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 51
- vs CMLing, Chenxuan223559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 40
- vs CMMatsumura, Cocoro213159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Mikavica, Dragoljub198359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Strebel, Beda185659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Liu, Bei217559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs GMCherniaev, Alexander227559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 51
- vs CMPleschke, Julius Jonas228059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs WGMBalabayeva, Xeniya230259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs CMMatsumura, Cocoro222559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Bucher, Dominic207859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs GMKozak, Adam259259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 9½
- vs GMGanguly, Surya Shekhar254559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs GMBu, Xiangzhi258359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs GMSasikiran, Krishnan252059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs GMArjun Kalyan239059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
- vs WGMBalabayeva, Xeniya229159th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs WIMManko, Mariia221059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 31
- vs Laub, Patrick194959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Yang, Sung-Jui182559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs WGMShukhman, Anna227259th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 71
The latest 50 games are listed here; every game is on its tournament's page.