IMRenjith, Sravan
- Federation
- NZL
- Rating (latest event)
- 2318
- FIDE ID
- 4306783
- Games here
- 18 (+4 =9 −5)
Tournaments 2
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026OpenNew Zealand | 489 | 4½/9 | 2349 | +8 |
| Bob Wade 2026 | 7 | 4/9 | 2382 | +9 |
Games 18
- vs GMBerdayes Ason, Dylan Isidro246246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 110
- vs FMOrdonez Bonilla, Ricardo Andres213946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 10½
- vs GMMeshkovs, Nikita253546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 90
- vs GMAtanasov, Anthony248146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 71
- vs CMAndrianiaina, Heritiana219146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 6½
- vs IMRodgaard, John225046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 51
- vs GMSuyarov, Mukhammadzokhid254046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 40
- vs GMAmar, Elham257746th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 2½
- vs Koumba, Mounguen Jose Evrard197346th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 63-87 · Round 11
- vs GMStopa, Jacek2330Bob Wade 2026 · Round 9½
- vs GMAdams, Michael2635Bob Wade 2026 · Round 80
- vs IMMorris, James2422Bob Wade 2026 · Round 7½
- vs FMGong, Daniel Hanwen2246Bob Wade 2026 · Round 6½
- vs IMMiddelburg, Tom2345Bob Wade 2026 · Round 51
- vs GMFernandez, Daniel Howard2527Bob Wade 2026 · Round 40
- vs GMNagy, Gabor2439Bob Wade 2026 · Round 3½
- vs GMYeoh, Li Tian2503Bob Wade 2026 · Round 2½
- vs FMXie, Felix2379Bob Wade 2026 · Round 1½