IMXie, Felix
- Federation
- NZL
- Rating (latest event)
- 2423
- FIDE ID
- 4308174
- Games here
- 43 (+16 =19 −8)
Tournaments 6
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026OpenNew Zealand | 132 | 6½/10 | 2532 | +16 |
| Kanizsa Open 2026Group A | 72 | 5/9 | 2476 | +10 |
| Sparkassen Chess Trophy 2026Open A | 12 | 4½/7 | 2640 | +24 |
| DOLE Open Aix-en-Provence 2026 | 79 | ½/1 | 2565 | +2 |
| FIDE World University Team Chess Championship 2026Auckland University Chess Association | 78 | 4/7 | ||
| Bob Wade 2026 | 4 | 5/9 | 2463 | +10 |
Games 43
- vs GMElias Reyes, Jorge Roberto250546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 11½
- vs FMCu Hor, Winston Darwin233046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 10½
- vs GMKantans, Toms255046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 9½
- vs IMCamacho Collados, Jose235846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 81
- vs GMRodrigue-Lemieux, Shawn253646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 7½
- vs IMRakotomaharo, Fy Antenaina242646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 61
- vs FMApol, Luitjen Akselsson230546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 51
- vs GMAbdisalimov, Abdimalik254846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 4½
- vs Kuka Kyle201246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 31
- vs GMChristiansen, Johan-Sebastian265646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 20
- vs WGMOmonova, Umida2287Kanizsa Open 2026 · Group A | Lower boards · Round 91
- vs FMLa Barbera, Manfredi2235Kanizsa Open 2026 · Group A | Lower boards · Round 81
- vs FMLe Goff, Ronan2267Kanizsa Open 2026 · Group A | Lower boards · Round 70
- vs GMZeng, Chongsheng2561Kanizsa Open 2026 · Group A | Top boards · Round 60
- vs GMDudin, Gleb2573Kanizsa Open 2026 · Group A | Top boards · Round 5½
- vs GMAmar, Elham2587Kanizsa Open 2026 · Group A | Top boards · Round 4½
- vs GMAntal, Gergely2541Kanizsa Open 2026 · Group A | Top boards · Round 3½
- vs GMChigaev, Maksim2635Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs WIMZhao, Yunqing2216Kanizsa Open 2026 · Group A | Lower boards · Round 11
- vs GMKvaloy, Aksel Bu2498Sparkassen Chess Trophy 2026 · Open A · Round 9½
- vs GMAmar, Elham2587Sparkassen Chess Trophy 2026 · Open A · Round 80
- vs GMNavara, David2619Sparkassen Chess Trophy 2026 · Open A · Round 71
- vs IMAmartuvshin, Ganzorig2442Sparkassen Chess Trophy 2026 · Open A · Round 61
- vs GMAcs, Peter2558Sparkassen Chess Trophy 2026 · Open A · Round 51
- vs IMGan-Erdene, Sugar2460Sparkassen Chess Trophy 2026 · Open A · Round 4½
- vs GMHong, Andrew2604Sparkassen Chess Trophy 2026 · Open A · Round 3½
- vs GMJumabayev, Rinat2565DOLE Open Aix-en-Provence 2026 · Round 2½
- vs El Kaddaoui, Nassim2001FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 71
- vs Motunge Gaolathe1944FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 60
- vs FMGong, Daniel Hanwen2248FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 51
- vs IMHarsh Suresh2435FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 40
- vs FMZhukenov, Aituar2262FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 31
- vs IMBacojo, Mark Jay2363FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 20
- vs Muchiri, Rocky1948FIDE World University Team Chess Championship 2026 · Swiss Qualifier 2 Match 1-16 · Round 11
- vs IMMorris, James2422Bob Wade 2026 · Round 9½
- vs FMGong, Daniel Hanwen2246Bob Wade 2026 · Round 81
- vs IMMiddelburg, Tom2345Bob Wade 2026 · Round 71
- vs GMFernandez, Daniel Howard2527Bob Wade 2026 · Round 6½
- vs GMNagy, Gabor2438Bob Wade 2026 · Round 5½
- vs GMYeoh, Li Tian2503Bob Wade 2026 · Round 40
- vs GMAdams, Michael2635Bob Wade 2026 · Round 3½
- vs GMStopa, Jacek2330Bob Wade 2026 · Round 2½
- vs IMRenjith, Sravan2342Bob Wade 2026 · Round 1½