WIMArgote Heredia, Valentina
- Federation
- COL
- Rating (latest event)
- 2181
- FIDE ID
- 4431022
- Games here
- 24 (+9 =8 −7)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026WomenColombia | 114 | 6½/11 | 2212 | +8 |
| XXVII Open Internacional de Sants - Ciutat de Barcelona 2026 | 117 | 0/1 | 1693 | −3 |
| 24th Int. Chess Tournament Spilimbergo 2026 | 105 | 0/1 | 1751 | −2 |
| XIX American Continental Chess Championship 2026 | 35 | 6½/11 | 2260 | +30 |
Games 24
- vs WFMTan, Li Ting206746th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 11½
- vs WIMGarcia, Angie202146th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 101
- vs IMGarcia Martin, Marta234946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 9½
- vs WIMVargas, Gabriela212346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 81
- vs WGMFrancisco Guecamburu, Candela Be226846th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 70
- vs WIMNing, Isabelle Yixuan211446th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 6½
- vs IMEfroimski, Marsel234046th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 50
- vs WFMSmith, Olivia203946th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 41
- vs WFMHenderson de La Fuente, Andrea198246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 3½
- vs IMSong, Yuxin245746th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 2½
- vs Sam, Kataleya Shenera152546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 26-50 · Round 11
- vs IMNurgaliyev, Sauat2493XXVII Open Internacional de Sants - Ciutat de Barcelona 2026 · Round 20
- vs GMGorshtein, Ido255124th Int. Chess Tournament Spilimbergo 2026 · Round 10
- vs IMJuarez Flores, Carlos A.2308XIX American Continental Chess Championship 2026 · Round 111
- vs CMToro Castaneda, Elizabeth2030XIX American Continental Chess Championship 2026 · Round 10½
- vs Pacheco Sierra, Diego Sebastian2013XIX American Continental Chess Championship 2026 · Round 91
- vs FMGarzon Camelo, Andres Santiago2367XIX American Continental Chess Championship 2026 · Round 80
- vs FMLinares Orellana, Hector Jose2021XIX American Continental Chess Championship 2026 · Round 71
- vs IMLu, Maximillian2466XIX American Continental Chess Championship 2026 · Round 60
- vs FMGarcia Guerrero, Isaac Antonio2400XIX American Continental Chess Championship 2026 · Round 5½
- vs CMLopez Fuentes, Wilberth Sebastian2030XIX American Continental Chess Championship 2026 · Round 41
- vs IMFlores Quillas, Diego Saul Rodri2406XIX American Continental Chess Championship 2026 · Round 30
- vs IMMartinez Ramirez, Lennis2395XIX American Continental Chess Championship 2026 · Round 2½
- vs Martinez Nestor, Ian Marco1718XIX American Continental Chess Championship 2026 · Round 11