FMBottazzi, Ulysse
- Federation
- FRA
- Rating (latest event)
- 2382
- FIDE ID
- 45102988
- Games here
- 21 (+6 =7 −8)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 4NCL 2026-2027CSC ChessPlus Kingston 1 | 40 | 1/2 | 2214 | −4 |
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidThe Chess Academy Hong Kong Team B | 181 | 5/11 | 2237 | +13 |
| 4NCL 2025-20264NCL Division 1 2025-2026CSC/Kingston 1 | 70 | 3½/8 | 2286 | −12 |
Games 21
- vs FMSanz Wawer, Daniel22974NCL 2026-2027 · Round 2½
- vs Verbytski, Oleg21314NCL 2026-2027 · Round 1½
- vs Xiao, Junyuan2079FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 121
- vs GMZhao, Chenxi2333FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 100
- vs IMTan, Jun Ying2145FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 91
- vs GMBologan, Victor2477FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 80
- vs Teng, Jiarong2096FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 71
- vs FMMartynov, Pavel2258FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 61
- vs IMKarthik Rajaa2219FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 50
- vs GMAlonso Rosell, Alvar2503FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 40
- vs IMAmartuvshin, Ganzorig2405FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 30
- vs Oberio, Aglipay2078FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 21
- vs IMSapenov, Daniyal2418FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 10
- vs IMRoberson, Peter T24364NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 8½
- vs Bowcott-Terry, Finlay22414NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 70
- vs CMBryant, Harry21454NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 6½
- vs IMBates, Richard A22934NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 51
- vs IMWillow, Jonah B24804NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 40
- vs CMVilliers, Thomas22194NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 3½
- vs GMWilliams, Simon K24344NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 2½
- vs IMLohia, Sohum23914NCL 2025-2026 · 4NCL Division 1 2025-2026 · Round 1½