GMSrihari L R
- Federation
- IND
- Rating (latest event)
- 2478
- FIDE ID
- 46617116
- Games here
- 42 (+17 =12 −13)
Tournaments 5
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Capechecs 2026Capechecs Poule B | 1 | 6½/7 | 2817 | +51 |
| FIDE World Team Rapid & Blitz Chess Championships 2026Blitz | Pool BChess Thulir | 53 | 3/8 | 2454 | +21 |
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidChess Thulir | 115 | 6/10 | 2532 | +18 |
| 2026 Chess.com OpenPlay-In 3 | 36 | 4½/9 | 2535 | |
| 2026 Chess.com OpenPlay-In 1 | 61 | 3/8 |
Games 42
- vs GMSebag, Marie2437Capechecs 2026 · Capechecs Poule B · Round 71
- vs FMEugene, Nathael2064Capechecs 2026 · Capechecs Poule B · Round 61
- vs GMBellahcene, Bilel2558Capechecs 2026 · Capechecs Poule B · Round 51
- vs IMMateria, Marco2507Capechecs 2026 · Capechecs Poule B · Round 4½
- vs Makke, Laurent2031Capechecs 2026 · Capechecs Poule B · Round 31
- vs GMLaurent-Paoli, Pierre2550Capechecs 2026 · Capechecs Poule B · Round 21
- vs GMMaurizzi, Marc Andria2624Capechecs 2026 · Capechecs Poule B · Round 11
- vs GMBilguun, Sumiya2409FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 100
- vs IMWang, Yanbin2373FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 9½
- vs GMAravindh, Chithambaram VR.2550FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 70
- vs GMNiemann, Hans Moke2709FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 60
- vs GMShimanov, Aleksandr2576FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 5½
- vs GMShirov, Alexei2616FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 41
- vs IMYap, Kim Steven2392FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 31
- vs GMYu, Yangyi2707FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 10
- vs GMShirov, Alexei2619FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 11½
- vs GMGallego Alcaraz, Andres Felipe2370FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 101
- vs GMMamedov, Rauf2600FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 9½
- vs FMNouri, Alekhine2228FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 81
- vs IMZhou, Yang-Fan2454FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 71
- vs Peng, Hongchi2302FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 60
- vs GMXu, Xiangyu2605FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 5½
- vs GMYakubboev, Nodirbek2569FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 4½
- vs FMKavin Mohan2266FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 31
- vs GMVan Foreest, Jorden2595FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 20
- vs GMMuradli, Mahammad25922026 Chess.com Open · Play-In 3 · Round 9½
- vs GMNavara, David26262026 Chess.com Open · Play-In 3 · Round 8½
- vs GMNasuta, Grzegorz24862026 Chess.com Open · Play-In 3 · Round 71
- vs GMSvane, Rasmus26092026 Chess.com Open · Play-In 3 · Round 6½
- vs GMLysyj, Igor25602026 Chess.com Open · Play-In 3 · Round 51
- vs GMHolt, Conrad25322026 Chess.com Open · Play-In 3 · Round 40
- vs GMIndjic, Aleksandar26222026 Chess.com Open · Play-In 3 · Round 30
- vs GMNguyen, Ngoc Truong Son26002026 Chess.com Open · Play-In 3 · Round 20
- vs GMBluebaum, Matthias26982026 Chess.com Open · Play-In 3 · Round 11
- vs GMGharibyan, Mamikon24872026 Chess.com Open · Play-In 1 · Round 80
- vs GMPakleza, Zbigniew24982026 Chess.com Open · Play-In 1 · Round 71
- vs GMBartel, Mateusz25612026 Chess.com Open · Play-In 1 · Round 61
- vs GMMekhitarian, Krikor Sevag25442026 Chess.com Open · Play-In 1 · Round 5½
- vs IMSamadov, Read25082026 Chess.com Open · Play-In 1 · Round 40
- vs GMAlekseenko, Kirill26522026 Chess.com Open · Play-In 1 · Round 30
- vs GMSvane, Rasmus26092026 Chess.com Open · Play-In 1 · Round 20
- vs GMMaghsoodloo, Parham27082026 Chess.com Open · Play-In 1 · Round 1½