IMAgibileg, Uurtsaikh
- Federation
- MGL
- Rating (latest event)
- 2412
- FIDE ID
- 4901606
- Games here
- 44 (+19 =7 −18)
Tournaments 6
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026OpenMongolia | 686 | 3½/6 | 2128 | −16 |
| Kanizsa Open 2026Group A | 100 | 4½/9 | 2268 | −19 |
| Sparkassen Chess Trophy 2026Open A | 26 | 2½/4 | 2548 | +6 |
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidThe MongolZ | 118 | 6/12 | 2500 | +48 |
| Asian Individual Chess Championship 2026Open | 54 | 4½/9 | 2419 | −3 |
| FIDE World Cup 2025Round 1 | 90 | 1½/4 | 2605 | +4 |
Games 44
- vs Ovitigala, Chenitha Mithvidu212146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 80
- vs CMEgesa emmanuel207646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 71
- vs FMRamos Espinoza, Efren Andres216246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 6½
- vs IMSantos Flores, Alberto216446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 4½
- vs FMShaw, Jaden210046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 3½
- vs Villalba Martinez, Paul Andres180646th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 11
- vs CMVihaan Dumir2258Kanizsa Open 2026 · Group A | Lower boards · Round 91
- vs CMMummana Venkata Ruthvik2178Kanizsa Open 2026 · Group A | Lower boards · Round 81
- vs CMYekeler, Kerem Sarp2264Kanizsa Open 2026 · Group A | Lower boards · Round 70
- vs FMJohn Veny Akkarakaran2335Kanizsa Open 2026 · Group A | Lower boards · Round 60
- vs WIMKaliakhmet, Elnaz2304Kanizsa Open 2026 · Group A | Top boards · Round 50
- vs CMMehta Naitik R2244Kanizsa Open 2026 · Group A | Top boards · Round 4½
- vs WIMZhang, Lanlin2258Kanizsa Open 2026 · Group A | Lower boards · Round 31
- vs FMHarshit Ranjan Sahu2322Kanizsa Open 2026 · Group A | Top boards · Round 20
- vs WIMMrudul Dehankar2252Kanizsa Open 2026 · Group A | Lower boards · Round 11
- vs GMAcs, Peter2558Sparkassen Chess Trophy 2026 · Open A · Round 90
- vs GMPiorun, Kacper2519Sparkassen Chess Trophy 2026 · Open A · Round 8½
- vs FMHeinrich, John2398Sparkassen Chess Trophy 2026 · Open A · Round 71
- vs FMSchwitkowski, Luka2340Sparkassen Chess Trophy 2026 · Open A · Round 61
- vs GMDominguez Perez, Leinier2696FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 121
- vs GMVachier-Lagrave, Maxime2725FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 111
- vs GMJumabayev, Rinat2541FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 101
- vs GMZeng, Chongsheng2484FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 91
- vs Kurochkin, Victor2247FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 81
- vs GMMamedov, Rauf2600FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 70
- vs FMGireman, Ja2164FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 60
- vs GMBortnyk, Olexandr2609FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 50
- vs Peng, Hongchi2302FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 40
- vs GMSvidler, Peter2680FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 30
- vs FMNouri, Alekhine2228FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 21
- vs GMWei, Yi2726FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 1-10 · Round 10
- vs FMNissinen, Niilo Man2293Asian Individual Chess Championship 2026 · Open · Round 90
- vs GMMovahed, Sina2597Asian Individual Chess Championship 2026 · Open · Round 80
- vs GMAbdisalimov, Abdimalik2528Asian Individual Chess Championship 2026 · Open · Round 70
- vs GMTin, Jingyao2589Asian Individual Chess Championship 2026 · Open · Round 61
- vs GMTsydypov, Zhamsaran2507Asian Individual Chess Championship 2026 · Open · Round 50
- vs GMSasikiran, Krishnan2552Asian Individual Chess Championship 2026 · Open · Round 41
- vs GMXiao, Tong(QD)2586Asian Individual Chess Championship 2026 · Open · Round 3½
- vs Munkhtur, TurmunkhAsian Individual Chess Championship 2026 · Open · Round 21
- vs FMGanbaatar, Ishdagva2051Asian Individual Chess Championship 2026 · Open · Round 11
- vs GMHenriquez Villagra, Cristobal2605FIDE World Cup 2025 · Round 1 · Tiebreak 1 Rapid 20
- vs GMHenriquez Villagra, Cristobal2605FIDE World Cup 2025 · Round 1 · Tiebreak 1 Rapid 1½
- vs GMHenriquez Villagra, Cristobal2605FIDE World Cup 2025 · Round 1 · Game 20
- vs GMHenriquez Villagra, Cristobal2605FIDE World Cup 2025 · Round 1 · Game 11