GMSasikiran, Krishnan
- Federation
- IND
- Rating (latest event)
- 2520
- FIDE ID
- 5004985
- Games here
- 95 (+48 =25 −22)
Tournaments 10
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 29th Open Bavarian Chess Championship | 9 | 2/2 | 2961 | +2 |
| Fagernes International Autumn 2026 | 4 | 7/10 | 2527 | +3 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 16 | 6/10 | 2266 | −26 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 49 | 4½/7 | 2318 | −11 |
| 59th Biel International Chess Festival 2026Open | Rapid Fischer Random (960) | 3 | 5½/7 | ||
| Asian Individual Chess Championship 2026Open | 32 | 5½/9 | 2494 | −6 |
| Prague International Chess Festival 2026Karel Janeček Open | 1 | 8/9 | 2692 | +15 |
| FIDE World Rapid & Blitz Championships 2025 | 167 | 8½/19 | 2412 | −24 |
| FIDE World Rapid & Blitz Championships 2025 | 133 | 6½/13 | 2384 | −28 |
| 28th Bavarian International Open | 5 | 7/9 |
Games latest 50 of 95
- vs FMCarroll, Peter222129th Open Bavarian Chess Championship · Round 21
- vs FMCocchi, Andrea210129th Open Bavarian Chess Championship · Round 11
- vs GMJumabayev, Rinat2564Fagernes International Autumn 2026 · Round 10½
- vs IMGloeckler, Christian2515Fagernes International Autumn 2026 · Round 91
- vs GMHillarp Persson, Tiger2417Fagernes International Autumn 2026 · Round 8½
- vs GMKvaloy, Aksel Bu2515Fagernes International Autumn 2026 · Round 71
- vs GMHarshavardhan G B2529Fagernes International Autumn 2026 · Round 6½
- vs CMArvola, Daniel2108Fagernes International Autumn 2026 · Round 51
- vs IMSenthil Maran K2297Fagernes International Autumn 2026 · Round 41
- vs IMChan, Kim Yew2379Fagernes International Autumn 2026 · Round 30
- vs Angada H P2203Fagernes International Autumn 2026 · Round 21
- vs CMSkotheim, Andreas2256Fagernes International Autumn 2026 · Round 1½
- vs IMElmi, Saad Abobaker239959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs FMAshwath Kaushik227859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs FMHasenohr, Benedict224759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs CMKunz, Andre211659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs CMLing, Chenxuan216659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 60
- vs WGMBalabayeva, Xeniya230259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 50
- vs Tkhoruk, Roman196759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 41
- vs Malli, Suvirr212059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs WGMGeorgescu, Lena225359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 20
- vs Schmidt, Florian Pascal209559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs IMCao, Qingfeng226559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs GMAlexakis, Dimitris251859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 60
- vs IMSavitha Shri B231759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 5½
- vs IMLu, Miaoyi230959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs Frey,Fabian220759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 31
- vs Alexakis, Dimitrios195459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs WFMFarhat Willemstein, Stela Souza182659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs IMGloeckler, Christian233259th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 71
- vs IMMartins, David Pires Tavares231459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 6½
- vs WGMGeorgescu, Lena216959th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 51
- vs Musaelyan, Arshavir195459th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 41
- vs Gireada, Lucas183759th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 31
- vs Tkhoruk, Roman207659th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 20
- vs Lozancic, Toni188759th Biel International Chess Festival 2026 · Open | Rapid Fischer Random (960) · Round 11
- vs IMShogdzhiev, Roman2426Asian Individual Chess Championship 2026 · Open · Round 9½
- vs IMLiyanage, Ranindu Dilshan2439Asian Individual Chess Championship 2026 · Open · Round 8½
- vs IMAmartuvshin, Ganzorig2429Asian Individual Chess Championship 2026 · Open · Round 7½
- vs FMTimoshin, Maxim2443Asian Individual Chess Championship 2026 · Open · Round 6½
- vs IMAnand, Batsukh2405Asian Individual Chess Championship 2026 · Open · Round 51
- vs IMAgibileg, Uurtsaikh2446Asian Individual Chess Championship 2026 · Open · Round 40
- vs IMBai, Adelard2436Asian Individual Chess Championship 2026 · Open · Round 3½
- vs IMJin, Yueheng2409Asian Individual Chess Championship 2026 · Open · Round 21
- vs IMNanjo, Ryosuke2301Asian Individual Chess Championship 2026 · Open · Round 11
- vs IMSahidi, Samir2517Prague International Chess Festival 2026 · Karel Janeček Open · Round 91
- vs IMStalmach, Richard2414Prague International Chess Festival 2026 · Karel Janeček Open · Round 81
- vs IMEren, Ataberk2391Prague International Chess Festival 2026 · Karel Janeček Open · Round 71
- vs WGMNurman, Alua2378Prague International Chess Festival 2026 · Karel Janeček Open · Round 61
- vs IMGloeckler, Christian2472Prague International Chess Festival 2026 · Karel Janeček Open · Round 5½
The latest 50 games are listed here; every game is on its tournament's page.