IMSai Krishna G V
- Federation
- CAN
- Rating (latest event)
- 2451
- FIDE ID
- 5028280
- Games here
- 23 (+10 =8 −5)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 2026OpenCanada | 126 | 6½/9 | 2471 | +7 |
| Kanizsa Open 2026Group A | 97 | 4½/8 | 2367 | −10 |
| 53rd Rilton Cup | 29 | 3/6 | 2437 | +1 |
Games 23
- vs FMVenkatesan, Kavin230446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 11½
- vs FMPena Duran, Dilson Alejandro223746th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 101
- vs Turayev, Shahruh222246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 91
- vs GMCan, Emre253446th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 8½
- vs FMIsaakidis, Alexandros224146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 61
- vs GMYuffa, Daniil257046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 50
- vs GMIvic, Velimir260146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 13-37 · Round 3½
- vs CMJanukshan, B214546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 21
- vs Tan, Santiago Jr189946th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 38-62 · Round 11
- vs FMGolis, Wiktor2319Kanizsa Open 2026 · Group A | Top boards · Round 8½
- vs FMHarshit Ranjan Sahu2322Kanizsa Open 2026 · Group A | Top boards · Round 7½
- vs FMValiyev, Shahin2356Kanizsa Open 2026 · Group A | Top boards · Round 6½
- vs FMYohan Yadav Tarala2326Kanizsa Open 2026 · Group A | Top boards · Round 5½
- vs FMCharvi A2329Kanizsa Open 2026 · Group A | Lower boards · Round 41
- vs IMCsiki, Endre2341Kanizsa Open 2026 · Group A | Top boards · Round 30
- vs FMKueppers, Timo2336Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs FMSamyak Dharewa2264Kanizsa Open 2026 · Group A | Top boards · Round 11
- vs GMMeshkovs, Nikita256753rd Rilton Cup · Round 90
- vs GMDai, Changren254953rd Rilton Cup · Round 80
- vs GMBlomqvist, Erik249453rd Rilton Cup · Round 71
- vs GMXu, Xiangyu260653rd Rilton Cup · Round 60
- vs GMLi, Di254953rd Rilton Cup · Round 51
- vs FMDaakshin Arun227453rd Rilton Cup · Round 41