GMGhosh, Diptayan
- Federation
- IND
- Rating (latest event)
- 2530
- FIDE ID
- 5045207
- Games here
- 53 (+22 =28 −3)
Tournaments 8
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 3 | 10/13 | 2464 | +6 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 4 | 7/10 | 2491 | −4 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 12 | 6½/9 | 2352 | −5 |
| Austrian Bundesliga 2025/26Malerei Edlinger Rapid Feffernitz | 55 | 3/6 | 2524 | −4 |
| FIDE World Cup 2025Round 3 | 60 | ½/2 | 2423 | −4 |
| FIDE World Cup 2025Round 2 | 83 | 1½/2 | 2925 | +9 |
| FIDE World Cup 2025Round 1 | 12 | 3/4 | 2520 | −1 |
| German Bundesliga 2025/26SV Deggendorf | 93 | 4½/7 | 2698 | +12 |
Games latest 50 of 53
- vs IMAronyak Ghosh254959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs Liu, Bei217559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs GMAcs, Peter256159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 8½
- vs Schnell, Simon221159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs GMArjun Kalyan245159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 13½
- vs CMLing, Chenxuan223559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs WGMShukhman, Anna239259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11½
- vs IMAronyak Ghosh248859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 10½
- vs IMElmi, Saad Abobaker240959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs GMBu, Xiangzhi271959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs FMKukushkin, Ivan226559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs CMFernandes Barbosa Dos Santos, Gabriel216759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs GMSafarli, Eltaj261959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 5½
- vs Aryan Goyal174859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs Alexakis, Dimitrios189559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs FMRappazzo, Johannes203259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 2½
- vs Valsecchi, Luca186959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs GMKozak, Adam253159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs WGMNguyen Thi Mai Hung226059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs IMElmi, Saad Abobaker239959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs IMCao, Qingfeng236559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs FMRappazzo, Johannes226859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Papaux, Jeremie210259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs GMBu, Xiangzhi258359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 90
- vs GMArjun Kalyan239059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs IMGloeckler, Christian233259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 71
- vs CMLing, Chenxuan207759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs IMCao, Qingfeng226559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 50
- vs Tkhoruk, Roman207659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs FMRohrer, Christophe220259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 3½
- vs Tcheau, Alain193259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Moesching, Colin182059th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs GMSvane, Rasmus2616German Bundesliga 2025/26 · Round 15½
- vs GMSocko, Bartosz2584German Bundesliga 2025/26 · Round 14½
- vs GMSantos Latasa, Jaime2610German Bundesliga 2025/26 · Round 13½
- vs IMHalvax, Georg2425Austrian Bundesliga 2025/26 · Round 11½
- vs GMSankalp Gupta2548Austrian Bundesliga 2025/26 · Round 10½
- vs GMParligras, Mircea-Emilian2496Austrian Bundesliga 2025/26 · Round 9½
- vs GMAntal, Gergely2548Austrian Bundesliga 2025/26 · Round 8½
- vs GMBrkic, Ante2593Austrian Bundesliga 2025/26 · Round 7½
- vs GMBuhmann, Rainer2539Austrian Bundesliga 2025/26 · Round 6½
- vs GMBrkic, Ante2598German Bundesliga 2025/26 · Round 61
- vs GMGumularz, Szymon2598German Bundesliga 2025/26 · Round 51
- vs GMCosta, Leonardo2540German Bundesliga 2025/26 · Round 12½
- vs GMKollars, Dmitrij2630German Bundesliga 2025/26 · Round 11½
- vs GMSargissian, Gabriel2616FIDE World Cup 2025 · Round 3 · Game 20
- vs GMSargissian, Gabriel2616FIDE World Cup 2025 · Round 3 · Game 1½
- vs GMNepomniachtchi, Ian2732FIDE World Cup 2025 · Round 2 · Game 21
- vs GMNepomniachtchi, Ian2732FIDE World Cup 2025 · Round 2 · Game 1½
- vs GMPeng, Xiongjian2520FIDE World Cup 2025 · Round 1 · Tiebreak 1 Rapid 21
The latest 50 games are listed here; every game is on its tournament's page.