GMVaishali, Rameshbabu
- Federation
- IND
- Rating (latest event)
- 2469
- FIDE ID
- 5091756
- Games here
- 167 (+59 =46 −62)
Women #23 ClassicalWomen #22 RapidWomen #36 BlitzFIDE top lists, Nov 2026
Tournaments 18
Games latest 50 of 167
- vs IMNurman, Alua245546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 80
- vs GMPaehtz, Elisabeth240446th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 7½
- vs IMMaltsevskaya, Aleksandra236346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 50
- vs WGMMunkhzul, Turmunkh229046th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 4½
- vs WIMKeinanen, Anastasia222046th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 2½
- vs De La Rosa Martinez, Miguelina179246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 11
- vs GMKosteniuk, Alexandra25042026 Cairns Cup · Round 90
- vs IMLee, Alice24302026 Cairns Cup · Round 80
- vs IMYip, Carissa24592026 Cairns Cup · Round 7½
- vs GMMuzychuk, Anna25292026 Cairns Cup · Round 6½
- vs GMKoneru, Humpy25242026 Cairns Cup · Round 5½
- vs GMTan, Zhongyi25202026 Cairns Cup · Round 40
- vs IMTsolakidou, Stavroula24332026 Cairns Cup · Round 3½
- vs GMAssaubayeva, Bibisara25382026 Cairns Cup · Round 2½
- vs GMDivya Deshmukh24902026 Cairns Cup · Round 10
- vs GMKosteniuk, Alexandra239259th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 100
- vs GMXiao, Tong(QD)246559th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 90
- vs IMFinek, Vaclav250459th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 80
- vs IMYip, Carissa236959th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 71
- vs IMMateria, Marco250959th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 60
- vs GMXiao, Tong(QD)246559th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 50
- vs GMKosteniuk, Alexandra239259th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 40
- vs IMFinek, Vaclav250459th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 30
- vs IMYip, Carissa236959th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 21
- vs IMMateria, Marco250959th Biel International Chess Festival 2026 · Triathlon | GenChall Blitz · Round 10
- vs IMMateria, Marco250859th Biel International Chess Festival 2026 · Triathlon | GenChall Qualifier · Round 5½
- vs IMFinek, Vaclav259359th Biel International Chess Festival 2026 · Triathlon | GenChall Qualifier · Round 40
- vs GMKosteniuk, Alexandra250859th Biel International Chess Festival 2026 · Triathlon | GenChall Qualifier · Round 3½
- vs IMYip, Carissa245859th Biel International Chess Festival 2026 · Triathlon | GenChall Qualifier · Round 20
- vs GMXiao, Tong(QD)259959th Biel International Chess Festival 2026 · Triathlon | GenChall Qualifier · Round 1½
- vs IMMateria, Marco249159th Biel International Chess Festival 2026 · Triathlon | GenChall Rapid · Round 50
- vs IMFinek, Vaclav245459th Biel International Chess Festival 2026 · Triathlon | GenChall Rapid · Round 40
- vs GMKosteniuk, Alexandra243159th Biel International Chess Festival 2026 · Triathlon | GenChall Rapid · Round 31
- vs IMYip, Carissa233359th Biel International Chess Festival 2026 · Triathlon | GenChall Rapid · Round 20
- vs GMXiao, Tong(QD)245259th Biel International Chess Festival 2026 · Triathlon | GenChall Rapid · Round 10
- vs GMSuleymanli, Aydin256159th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 7½
- vs GMMartinez Alcantara, Jose Eduardo262059th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 60
- vs GMKosteniuk, Alexandra243159th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 50
- vs GMXiao, Tong(QD)245259th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 40
- vs IMFinek, Vaclav245459th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 30
- vs IMYip, Carissa233359th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 21
- vs IMMateria, Marco249159th Biel International Chess Festival 2026 · ACCENTUS Chess960 GenChall · Round 10
- vs GMDronavalli, Harika2344FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 2½
- vs GMDronavalli, Harika2344FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 1½
- vs GMLagno, Kateryna2414FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 21
- vs GMLagno, Kateryna2414FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 1½
- vs GMKoneru, Humpy2412FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 2½
- vs GMKoneru, Humpy2412FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 11
- vs IMZatonskih, Anna2294FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 11½
- vs WIMLatifah, Laysa2074FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 101
The latest 50 games are listed here; every game is on its tournament's page.