GMYeoh, Li Tian
- Federation
- MAS
- Rating (latest event)
- 2421
- FIDE ID
- 5702895
- Games here
- 21 (+6 =11 −4)
Tournaments 2
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidMalaysia Chess Hub | 64 | 7/12 | 2470 | +9 |
| Bob Wade 2026 | 5 | 4½/9 | 2407 | −11 |
Games 21
- vs IMDomingo Nunez, Ruben2439FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 120
- vs Press, Harry2130FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 111
- vs IMSethuraman, Sandeep2416FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 100
- vs GMPena Gomez, Manuel2387FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 91
- vs GMCuartas, Jaime Alexander2441FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 8½
- vs GMBilguun, Sumiya2492FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 7½
- vs IMYap, Kim Steven2289FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 61
- vs GMIpatov, Alexander2584FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 51
- vs GMLiu, Yan2436FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 4½
- vs GMIlamparthi A R2369FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 31
- vs IMBao, Qilin2404FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 2½
- vs GMSadhwani, Raunak2576FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 10
- vs FMGong, Daniel Hanwen2246Bob Wade 2026 · Round 90
- vs IMMiddelburg, Tom2345Bob Wade 2026 · Round 8½
- vs GMFernandez, Daniel Howard2527Bob Wade 2026 · Round 7½
- vs GMNagy, Gabor2438Bob Wade 2026 · Round 6½
- vs GMAdams, Michael2635Bob Wade 2026 · Round 5½
- vs FMXie, Felix2379Bob Wade 2026 · Round 41
- vs GMStopa, Jacek2330Bob Wade 2026 · Round 3½
- vs IMRenjith, Sravan2342Bob Wade 2026 · Round 2½
- vs IMMorris, James2422Bob Wade 2026 · Round 1½